Coverage
States
Recordwire publishes a change feed for twelve states business registries (Florida, New York, Colorado, Pennsylvania, Virginia, Connecticut, Oregon, Massachusetts, Idaho, Wyoming, Missouri, and Delaware), refreshed daily where the state publishes daily. Where a state publishes no bulk file, we read its public business search for new formations. Each page lists the source, cadence, officer coverage, and history depth.
Company counts and file dates come from the latest completed ingest of each state's official source.
| State | Companies | Source | Cadence | Officers | History | Last file date |
|---|---|---|---|---|---|---|
| Florida | 13,030,789 | Sunbiz bulk SFTP | Daily + quarterly snapshot | Yes, incl. LLC managers | Quarterly event file | |
| New York | 4,311,319 | Open data (active entities) | Daily | Chairman only | From first observation | |
| Colorado | 3,129,660 | Open data | Daily | Not published | From first observation | |
| Pennsylvania | 2,377,857 | Open data (current registrations) | Monthly | Yes | From first observation | |
| Virginia | 2,075,644 | SCC weekly bulk file | Weekly | Corporations only | State-published amendments, back decades | |
| Connecticut | 1,304,651 | Open data | Nightly | Yes | Name changes | |
| Oregon | 460,669 | Open data (active entities) | Daily | Authorized reps | From first observation | |
| Massachusetts | 2,993 | Corporations Division public search | Every 3 hours | Yes | New formations since October 2026 | |
| Idaho | 1,696 | SOSBiz public search | Every 6 hours | Not collected | New formations since October 2026 | |
| Wyoming | 11,293 | WyoBiz public search | Continuously | Yes | New formations since October 2026 | |
| Missouri | 1,266 | Business Services public search | Every 3 hours | Not collected | New formations since October 2026 | |
| Delaware | 7,992 | Licensed data partner | Several times a day | Not published by Delaware | New formations since October 2026 |
New businesses by state
Counts by entity type and week, the busiest registered agents, and the newest formations, for the last 30 days and each month.
- New businesses in Florida
- New businesses in New York
- New businesses in Colorado
- New businesses in Pennsylvania
- New businesses in Virginia
- New businesses in Connecticut
- New businesses in Oregon
- New businesses in Massachusetts
- New businesses in Idaho
- New businesses in Wyoming
- New businesses in Missouri
- New businesses in Delaware