US-CO
Colorado businesses
The Colorado Secretary of State publishes every business entity as an open dataset on data.colorado.gov, refreshed daily. Recordwire compares each daily copy with the last and records formations and status, name, address, and registered-agent changes; Colorado publishes no officers. Recordwire has 3,129,660 Colorado companies on file.
Source Open dataCadence DailyLast file
New Colorado businesses this week
| Name | Entity type | Formation date | City |
|---|---|---|---|
| Fund RS LLC | llc | 2026-10-24 | SanDimas |
| Laleh Tattoo LLC | llc | 2026-10-24 | Denver |
| Punk's Pizza Ltd. | llc | 2026-10-24 | Estes Park |
| Highland Plains industries llc | llc | 2026-10-24 | Centennial |
| PRECISION MOBILE BARBER SUPPLY LLC | llc | 2026-10-24 | Colorado Springs |
| BFB Consulting & Apostille, LLC | llc | 2026-10-24 | Thornton |
| The Dominologist LLC | llc | 2026-10-24 | Colorado Springs |
| Fun Junkie Games LLC | llc | 2026-10-24 | Colorado Springs |
| Blue Green Builds LLC | llc | 2026-10-24 | Denver |
| Medema Partners, LLC | llc | 2026-10-24 | Centennial |
| Ben's Rideshare llc. | llc | 2026-10-24 | Denver |
| Remnant Technologies LLC | llc | 2026-10-24 | Parker |
| AYA Medical Transport llc | llc | 2026-10-24 | Aurora |
| Cashflow Budgetpro LLC | llc | 2026-10-24 | Centennial |
| Brownie Shack LLC | llc | 2026-10-24 | Firestone |
| Varra Livestock Ltd. | llc | 2026-10-24 | Bennett |
| Never Regular Media LLC | llc | 2026-10-24 | Thornton |
| ENCOUNTER GOD 77 LLC | llc | 2026-10-24 | Colorado Springs |
| Edgefield Software LLC | llc | 2026-10-24 | Denver |
| Emergent Arthouse LLC | llc | 2026-10-24 | Louisville |
| C And V Mobile Mechanics LLC | llc | 2026-10-24 | Northglenn |
| PSD High School Girls Wrestling Boosters | corporation | 2026-10-24 | Fort Collins |
| Elevated Aesthetic Concierge LLC | llc | 2026-10-24 | STEAMBOAT SPRINGS |
| platinum shield Securityservices LLC | llc | 2026-10-24 | Centennial |
| Edwin L Winkelmeyer Ltd | llc | 2026-10-24 | Buena Vista |
How to get a list of new businesses in Colorado
Call /v1/businesses with jurisdiction=US-CO and aformed_after date. Results come newest first; follow next_cursor for the rest. From an agent, the MCP tool search_businesses takes the same filters.
REST
curl -H "Authorization: Bearer $KEY" \
"https://api.recordwirehq.com/v1/businesses?jurisdiction=US-CO&formed_after=2026-10-19"Recent changes
| Date | Change | Company |
|---|---|---|
| 2026-10-25 | new registered agent | All Haul LLC |
| 2026-10-25 | new registered agent | Acrux Academy LLC |
| 2026-10-25 | moved | Acrux Academy LLC |
| 2026-10-25 | renamed | Renew Surface Company LLC |
| 2026-10-25 | renamed | Landrys Quill and Knot LLC |
| 2026-10-25 | moved | BieldWork LLC |
| 2026-10-25 | moved | BieldWork LLC |
| 2026-10-25 | status changed | Hushabit LLC, Dissolved October 24, 2026 |
| 2026-10-25 | renamed | Hushabit LLC, Dissolved October 24, 2026 |
| 2026-10-25 | moved | HARMELLIS INC |
| 2026-10-25 | moved | Stakeholder Service Group LLC |
| 2026-10-25 | renamed | Temp Panoptic Transfer, LLC |
| 2026-10-25 | status changed | Makara Properties LLC, Dissolved October 24, 2026 |
| 2026-10-25 | renamed | Makara Properties LLC, Dissolved October 24, 2026 |
| 2026-10-25 | status changed | Summit Medical services LLC, Dissolved October 24, 2026 |
| 2026-10-25 | renamed | Summit Medical services LLC, Dissolved October 24, 2026 |
| 2026-10-25 | status changed | Elite Med Revenue LLC, Dissolved October 24, 2026 |
| 2026-10-25 | renamed | Elite Med Revenue LLC, Dissolved October 24, 2026 |
| 2026-10-25 | status changed | Revocare health solutions LLC, Dissolved October 24, 2026 |
| 2026-10-25 | renamed | Revocare health solutions LLC, Dissolved October 24, 2026 |
| 2026-10-25 | moved | ELVORA BRIDGE INC |
| 2026-10-25 | renamed | VG Remanso LLC |
| 2026-10-25 | moved | Simla Automotive, Inc., Dissolved October 24, 2026 |
| 2026-10-25 | status changed | Simla Automotive, Inc., Dissolved October 24, 2026 |
| 2026-10-25 | renamed | Simla Automotive, Inc., Dissolved October 24, 2026 |
Not a developer? Get every new Colorado company by email each Monday. Weekly digest, $19 a month.