US-FL
Florida businesses
12,851,399 companies on file.
Source Sunbiz bulk SFTPCadence Daily + quarterly snapshotLast file
Newest formations
| Name | Entity type | Formation date | City |
|---|---|---|---|
| ALVAREZ DIAZ REPAIR INC | corporation | 2026-09-10 | POMPANO BEACH |
| DMG HANDYMAN SERVICES, INC | corporation | 2026-09-10 | LAKE WORTH |
| THE PREEMIE FOUNDATION INC. | corporation | 2026-09-10 | CLERMONT |
| OSPREY DOORS AND TRIM LLC | llc | 2026-09-10 | SAINT JOHNS |
| ALL SUNSHINE PROPERTY 2100 LLC | llc | 2026-09-10 | BOCA RATON |
| ECOMM CRAFT MARKETING LLC | llc | 2026-09-10 | ST. PETERSBURG |
| GOOD FOR NOTHING PUBLISHING LLC | llc | 2026-09-10 | ELLENTON |
| SMOAK SOCIETY LLC | llc | 2026-09-10 | LAKE PLACID |
| LOS CABALLEROS CIGAR LOUNGE LLC. | llc | 2026-09-10 | HIALEAH |
| ZEDRODZ LLC | llc | 2026-09-10 | ODESSA |
| POLISHED HOMES & ESTATES LLC | llc | 2026-09-10 | LAKE WALES |
| CHARLOTTE COUNTY HOME WATCH & HOUSEKEEPING, LLC | llc | 2026-09-10 | PUNTA GORDA |
| CUSTOM ENGINEERED ARTS LLC | llc | 2026-09-10 | HALLANDALE BEACH |
| MANOS AMIGAS HOME HEALTH SERVICES LLC | llc | 2026-09-10 | HIALEAH |
| HOPE EXECUTIVE SERVICES, LLC | llc | 2026-09-10 | TAMPA |
| ROSA FLORES & FRANCISCO PERALTA LLC | llc | 2026-09-10 | GREENACRES |
| MPL STUDIOS LLC | llc | 2026-09-10 | PINECREST |
| MS CARPET & UPHOLSTERY CLEANING LLC | llc | 2026-09-10 | HIGH SPRINGS |
| J&L ADORNMENTS LLC | llc | 2026-09-10 | HOLLYWOOD |
| HAIR SOLUTIONS LLC | llc | 2026-09-10 | MIAMI |
| SANTINI MOBILE TIRE LLC | llc | 2026-09-10 | NAPLES |
| ALPHAMALE LAWNCARE LLC | llc | 2026-09-10 | OAKLAND PARK |
| FOUNDATION EXPERTS LLC | llc | 2026-09-10 | BOCA RATON |
| CANN CONSTRUCTION GROUP LLC | llc | 2026-09-10 | TITUSVILLE |
| DSEPROSOLUTIONS L.L.C. | llc | 2026-09-10 | TAMPA |
Recent changes
| Date | Change | Company |
|---|---|---|
| 2026-12-01 | status changed | BAILANDO YOGINI LLC |
| 2026-12-01 | status changed | AEROLINER RACE BOATS, LLC |
| 2026-11-30 | status changed | ARMADA INK CORP. |
| 2026-11-29 | status changed | NV HOLDINGS LLC |
| 2026-11-27 | status changed | AMELIA AUDIOLOGY, LLC |
| 2026-11-18 | status changed | STEWARD FINANCIAL LLC |
| 2026-11-17 | status changed | KBA INVEST LLC |
| 2026-11-15 | status changed | NAILS BY ROSE LLC |
| 2026-11-15 | status changed | AMARI FRANCHISING, LLC |
| 2026-11-15 | status changed | LUKE'S LUXURY DOLPHIN PARADISE, LLC |
| 2026-11-10 | status changed | AMARI IP, LLC |
| 2026-11-04 | status changed | OLA HELSING LLC |
| 2026-11-01 | status changed | TAMPA PERFECT CLEANING LLC |
| 2026-11-01 | status changed | LOZADA'S PROPERTIES LLC |
| 2026-10-31 | status changed | SAIA ENTERPRISES LLC |
| 2026-10-30 | status changed | FOUR CORNERS USA, INC. |
| 2026-10-20 | status changed | EAST COAST POWER WASHING LLC |
| 2026-10-19 | status changed | RAIL INFOTECH, LLC |
| 2026-10-13 | status changed | PALM TO PALM LLC |
| 2026-10-10 | status changed | EYIIA LLC |
| 2026-10-09 | status changed | HUMBLEWAYRECORDS LLC |
| 2026-10-01 | status changed | JACKFISH PROPERTIES LLC |
| 2026-10-01 | status changed | JACKFISH PROPERTIES LLC |
| 2026-10-01 | status changed | HONEYCOVE MANAGEMENT LLC |
| 2026-10-01 | status changed | HONEYCOVE HOLDINGS LLC |