US-FL
Florida businesses
The Florida Division of Corporations publishes daily filing files and a quarterly full snapshot on its public Sunbiz SFTP server. Recordwire downloads each file every day and turns every difference into a change event, alongside the state's own quarterly event history. Recordwire has 13,030,789 Florida companies on file.
Source Sunbiz bulk SFTPCadence Daily + quarterly snapshotLast file
New Florida businesses this week
| Name | Entity type | Formation date | City |
|---|---|---|---|
| MOVEAX GLOBAL INC | corporation | 2026-10-26 | OAKLAND PARK |
| BLACK CREEK BOATWORKS INC | corporation | 2026-10-26 | CRYSTAL RIVER |
| CUNNINGHAM FAMILY ARCHIVE, INC. | corporation | 2026-10-26 | RIVIERA BEACH |
| SF PAINTING LLC | llc | 2026-10-26 | INDIANTOWN |
| PRIME FINISH CUSTOMS LLC | llc | 2026-10-26 | SAINT CLOUD |
| 4G AUTO CARE LLC | llc | 2026-10-26 | APOPKA |
| VELOCITY GMP LLC | llc | 2026-10-26 | OAKLAND PARK |
| ORTIZ BARBER SUPPLY COMPANY LLC | llc | 2026-10-26 | TAMPA |
| LOUDDASOU LLC | llc | 2026-10-26 | LAKE WORTH FL |
| BEAUTYBYWILLJINA LLC | llc | 2026-10-26 | LAKE WORTH |
| POLAR EXPEDITION LOGISTICS LLC. | llc | 2026-10-26 | ST. AUGUSTINE |
| EASYVEND SOLUTIONS LLC | llc | 2026-10-26 | SAINT AUGUSTINE |
| BEAST MODE GRILL OF NWFL LLC | llc | 2026-10-26 | PENSACOLA |
| TAILFUZZ, LLC. | llc | 2026-10-26 | OCALA |
| SANABRIA PROCESS PIPING SERVICES, LLC | llc | 2026-10-26 | AUBURNDALE |
| TOUCH OF CLASS ENTERPRISES LLC | llc | 2026-10-26 | DAVENPORT |
| BEST DEMOLITION POOL PREP AND MORE LLC | llc | 2026-10-26 | DELRAY BEACH |
| BONNIE CARCIONE LLC | llc | 2026-10-26 | MELBOURNE |
| HOME DECOR ASSETS LLC | llc | 2026-10-26 | NAPLES FL |
| MINT TOMORROW LLC | llc | 2026-10-26 | ORLANDO |
| JB GLOBAL MARKET LLC | llc | 2026-10-26 | LEHIGH ACRES |
| PRIVIT MEDIA LLC | llc | 2026-10-26 | BRANDON |
| HOUSE CALL NURSE, LLC | llc | 2026-10-26 | DUNNELLON |
| TAMPA PROPERTY CREW, LLC | llc | 2026-10-26 | TAMPA |
| MOTTI'S BEST, INC. | corporation | 2026-10-25 | ORLANDO |
How to get a list of new businesses in Florida
Call /v1/businesses with jurisdiction=US-FL and aformed_after date. Results come newest first; follow next_cursor for the rest. From an agent, the MCP tool search_businesses takes the same filters.
REST
curl -H "Authorization: Bearer $KEY" \
"https://api.recordwirehq.com/v1/businesses?jurisdiction=US-FL&formed_after=2026-10-19"Recent changes
| Date | Change | Company |
|---|---|---|
| 9968-09-04 | status changed | PRECISION SCIENTIFIC COMPANY OF FLORIDA. |
| 9967-10-20 | status changed | CHARLES S. ROSE MANAGEMENT COMPANY |
| 9963-11-27 | status changed | UNDERWOOD CORPORATION |
| 9171-01-08 | renamed | THE NATIONAL UNIVERSITY, INC. |
| 9164-10-16 | status changed | ATLANTIC MILLS FASHIONS OF JACKSONVILLE INC |
| 9156-01-11 | status changed | WISTFUL ENTERPRISES INC |
| 3401-07-24 | renamed | VICTOR UNITED, INC. |
| 2954-03-15 | status changed | GARRETSON AND CHERRY POST COMPANY INC |
| 2177-08-18 | new registered agent | CHAAR COOLING LLC |
| 2121-12-27 | status changed | WHISTLING PINES FOLIAGE, INC. |
| 2121-06-22 | status changed | ALLIANCE MORTGAGE SERVICES, INC |
| 2121-06-22 | status changed | ALLIANCE MORTGAGE SERVICES, LLC |
| 2121-05-13 | new registered agent | FLORAL FATE DESIGN CO. LLC |
| 2121-04-13 | status changed | VOICE FOR JESUS |
| 2121-04-05 | new registered agent | TURNERS UNDERSEAL LLC |
| 2121-01-04 | status changed | D & R HOLDINGS, LLC |
| 2119-10-21 | renamed | FIRST RATE WATER UTILITIES, LLC |
| 2113-10-10 | renamed | MEDICAL AESTHETIC ARTS, LLC |
| 2113-07-01 | renamed | XMEN REALTY, LLC. |
| 2111-12-21 | renamed | BODE' EXPORT INTERNATIONAL CORP. |
| 2110-04-21 | renamed | TANGO AUTOMOTIVE GROUP, INC. |
| 2107-10-20 | status changed | ENGIN II INC |
| 2107-09-20 | status changed | THE HOLLAND FAMILY FLORIDA LLC |
| 2102-06-30 | status changed | RICHARD BURT, CPA, LLC |
| 2101-12-20 | status changed | C & D STORAGE, LLC |
Not a developer? Get every new Florida company by email each Monday. Weekly digest, $19 a month.