Pennsylvania · US-PA
New businesses in Pennsylvania
1,630 new Pennsylvania businesses were formed in the last 30 days, from 2026-09-27 through 2026-10-26. The count comes from Open data (current registrations). The Pennsylvania Department of State publishes current business registrations as an open dataset on data.pa.gov, refreshed about monthly. Recordwire compares each copy with the last and records the differences as change events; the dataset carries no status and no registered agent.
Formations 1,630Source Open data (current registrations)Cadence MonthlyLast file
By entity type
| Entity type | Companies |
|---|---|
| LLC | 1,435 |
| Corporation | 190 |
| Limited partnership | 5 |
By week
| Week | Companies |
|---|---|
| 2026-09-27 | 141 |
| 2026-09-28 to 2026-10-04 | 1,489 |
Top registered agents
| Registered agent | Companies |
|---|---|
| No registered agent appears on 5 or more new Pennsylvania filings in the last 30 days. | |
Newest formations
| Name | Entity type | Formation date | City |
|---|---|---|---|
| Galli Local Llc | LLC | 2026-10-02 | Bellefonte |
| Nmw Holdings, Llc | LLC | 2026-10-02 | Wexford |
| Nitpiq Llc | LLC | 2026-10-02 | Havertown |
| Flowstate Operations Group Llc | LLC | 2026-10-02 | Center Valley |
| Making Connections Llc | LLC | 2026-10-02 | Wilkes Barre |
| Hms Assets Llc | LLC | 2026-10-02 | Hershey |
| All Around Asphalt Llc | LLC | 2026-10-02 | East Stroudsburg |
| Romanoz Llc | LLC | 2026-10-02 | Philadelphia |
| 340 North 11 Llc | LLC | 2026-10-02 | Reading |
| Something Simple 1 Llc | LLC | 2026-10-02 | Havertown |
| Gic Capital Llc | LLC | 2026-10-02 | Philadelphia |
| Roulent Ventures Llc | LLC | 2026-10-02 | Meadville |
| Akj Blue Properties Llc | LLC | 2026-10-02 | Walnutport |
| North Wales Health, Llc | LLC | 2026-10-02 | North Wales |
| Icmva, Llc | LLC | 2026-10-02 | Levittown |
| B&b Construction & Roofing Llc | LLC | 2026-10-02 | Williamsport |
| Suffolk County Properties Llc | LLC | 2026-10-02 | Shenandoah |
| Southmont Park Condominium Association Corporation | Corporation | 2026-10-02 | Johnstown |
| The Occupational and Enviornmental Health Fund | Corporation | 2026-10-02 | Media |
| New Chapter Settlements Llc | LLC | 2026-10-02 | Lemoyne |
| Np Microsystems Llc | LLC | 2026-10-01 | Yardley |
| Ninja 2026 Inc | Corporation | 2026-10-01 | Philadelphia |
| Bright Medical Billing Llc | LLC | 2026-10-01 | Reading |
| Nore Homecare Enterprise Llc | LLC | 2026-10-01 | Upper Chichester |
| Save Ganga Save Himalaya | Corporation | 2026-10-01 | Hawley |
| Divine Interventions Healing Ministry Llc | LLC | 2026-10-01 | Philadelphia |
| Croft's Lawn Care, Llc | LLC | 2026-10-01 | Highspire |
| Tariq Dental Pllc | LLC | 2026-10-01 | Chester |
| Anton Group Llc | LLC | 2026-10-01 | Ephrata |
| K & N Legacy Logistics Llc | LLC | 2026-10-01 | Verona |
| The Shoothouse Inc | Corporation | 2026-10-01 | New Castle |
| New Spring Beverage, Inc. | Corporation | 2026-10-01 | Springfield |
| Miss Bo Books Llc | LLC | 2026-10-01 | Wyomissing |
| East Fork Investments Llc | LLC | 2026-10-01 | Indiana |
| Legacy Tides Llc | LLC | 2026-10-01 | Wyomissing |
| Rtc Financial Consulting Llc | LLC | 2026-10-01 | Berwyn |
| Yes Excavation Llc | LLC | 2026-10-01 | Newtown Square |
| Builds by Brandon Llc | LLC | 2026-10-01 | Philadelphia |
| Arrive Gender Coaching, Llc. | LLC | 2026-10-01 | Abington |
| Jevondrea Enterprises Llc | LLC | 2026-10-01 | York |
| Genuses L.l.c. | LLC | 2026-10-01 | Lock Haven |
| Kenzo Nail Studio Llc | LLC | 2026-10-01 | Philadelphia |
| Cold Spring Snow Llc | LLC | 2026-10-01 | Doylestown |
| Crestview Lateral Partners, Llc | LLC | 2026-10-01 | Pittsburgh |
| Bcfr Llc | LLC | 2026-10-01 | Yardley |
| Willow Creek Highland Retreat Llc | LLC | 2026-10-01 | Blandon |
| Welsh Road S103 Llc | LLC | 2026-10-01 | Huntingdon Valley |
| Vietnam Plan Llc | LLC | 2026-10-01 | Newtown |
| Allegheny Housing Solutions | Corporation | 2026-10-01 | Pittsburgh |
| Basic Design Woodcraft Llc | LLC | 2026-10-01 | Leola |
| Hustle & Key Consulting Llc | LLC | 2026-10-01 | Woodland |
| Smoura Cleaning Llc | LLC | 2026-10-01 | Philadelphia |
| Spark Global Solutions Llc | LLC | 2026-10-01 | Hatfield |
| Ready for the Call the Chief 48 Initiative | Corporation | 2026-10-01 | Breinigsville |
| Renno Construction, Llc | LLC | 2026-10-01 | Bethel Park |
| A Platta Dat Matta Co | LLC | 2026-10-01 | Clifton Heights |
| Dairy O Treats Llc | LLC | 2026-10-01 | Kirkwood |
| M&e Potty Stop Llc | LLC | 2026-10-01 | New Bethlehem |
| Practical Ai Partners Llc | LLC | 2026-10-01 | Newtown Square |
| Our Core Village Llc | LLC | 2026-10-01 | Glenside |
| Relar Realty, Llc | LLC | 2026-10-01 | Dickson City |
| Gmla Real Estate Llc | LLC | 2026-10-01 | Kittanning |
| Hale Pest Management Llc | LLC | 2026-10-01 | West Chester |
| Pat's Fab Shop Llc | LLC | 2026-10-01 | Williamsburg |
| Coalwater, Llc | LLC | 2026-10-01 | Shippenville |
| Susquehanna Valley Masonry Llc | LLC | 2026-10-01 | Quarryville |
| Whayland Travels Llc | LLC | 2026-10-01 | Philadelphia |
| Othman Financial Llc | LLC | 2026-10-01 | Philadelphia |
| Rofeca Pro Painting Llc | LLC | 2026-10-01 | Morrisville |
| Black Cat Towing Llc | LLC | 2026-10-01 | Mc Alisterville |
| Tomson Trends, Llc | LLC | 2026-10-01 | Greensburg |
| Rjs Designs Pj, Llc | LLC | 2026-10-01 | East York |
| Benin-us Chamber of Commerce | Corporation | 2026-10-01 | Willow Grove |
| Merrill Y. Landis of Ny Inc. | Corporation | 2026-10-01 | Telford |
| Clover Hill Development, Llc | LLC | 2026-10-01 | Archbald |
| Db Developers, Llc | LLC | 2026-10-01 | Mechanicsburg |
| 570 Cards & Collectibles Llc | LLC | 2026-10-01 | Pennsdale |
| Oakbridge Solutions, Llc | LLC | 2026-10-01 | Mechanicsburg |
| Bd&ce Holdings, Llc | LLC | 2026-10-01 | Mechanicsburg |
| White Memorials Llc | LLC | 2026-10-01 | Narvon |
| Mg Sterling Inc | Corporation | 2026-10-01 | Philadelphia |
| Grizzy Bear Llc | LLC | 2026-10-01 | West Chester |
| Spruce Street Property, Llc | LLC | 2026-10-01 | Columbia |
| Mp2soccer, Llc | LLC | 2026-10-01 | Gladwyne |
| Pottstown Finest Cleaning Co Llc | LLC | 2026-10-01 | Pottstown |
| Mvxb Design Llc | LLC | 2026-10-01 | Philadelphia |
| 236 Summer Street Llc | LLC | 2026-10-01 | West Chester |
| The Law Office of Brian G. Scott, Llc | LLC | 2026-10-01 | Reading |
| Cask Compliance Llc | LLC | 2026-10-01 | Chadds Ford |
| T-danviela Logistics Llc | LLC | 2026-10-01 | Allentown |
| Hex N Haze, Llc | LLC | 2026-10-01 | Reading |
| Gomides Painting Llc | LLC | 2026-10-01 | Philadelphia |
| Velen Farms Llc | LLC | 2026-10-01 | Coatesville |
| Carbody Solution Llc | LLC | 2026-10-01 | Philadelphia |
| Hainer Hoods Llc | LLC | 2026-10-01 | Butler |
| Rns Digital Media Llc | LLC | 2026-10-01 | Horsham |
| Tsh Holdings Llc | LLC | 2026-10-01 | Norristown |
| Fellowship of the Fittings, Llc | LLC | 2026-10-01 | Warminster |
| 1021 Plaza Holding Llc | LLC | 2026-10-01 | Lebanon |
| Dzg Excavation Llc | LLC | 2026-10-01 | Ashland |
Get every new Pennsylvania company by email each Monday, names included. Weekly digest, $19 a month.
Get the full list
Call /v1/businesses with jurisdiction=US-PA andformed_after=2026-09-27. Results come newest first. Follow next_cursor for the rest. From an agent, the MCP toolsearch_businesses takes the same filters.
curl -H "Authorization: Bearer $KEY" \
"https://api.recordwirehq.com/v1/businesses?jurisdiction=US-PA&formed_after=2026-09-27"