Delaware · US-DE
New businesses in Delaware
7,973 new Delaware businesses were formed in the last 30 days, from 2026-09-27 through 2026-10-26. The count comes from a licensed data partner. Delaware sells no free bulk file and bars automated searches of its registry, so Recordwire receives Delaware Division of Corporations records from a licensed data partner several times a day. The feed covers new formations since October 2026, not changes to older companies. Delaware does not publish directors or officers.
Formations 7,973Source Licensed data partnerCadence Several times a dayLast file
By entity type
| Entity type | Companies |
|---|---|
| LLC | 5,109 |
| Corporation | 2,172 |
| Limited partnership | 596 |
| Business trust | 96 |
By week
| Week | Companies |
|---|---|
| 2026-09-28 to 2026-10-04 | 2 |
| 2026-10-05 to 2026-10-11 | 111 |
| 2026-10-12 to 2026-10-18 | 4,855 |
| 2026-10-19 to 2026-10-25 | 3,005 |
Top registered agents
| Registered agent | Companies |
|---|---|
| CORPORATION SERVICE COMPANY | 1,575 |
| THE CORPORATION TRUST COMPANY | 1,317 |
| LEGALINC CORPORATE SERVICES INC. | 1,156 |
| HARVARD BUSINESS SERVICES, INC. | 467 |
| COGENCY GLOBAL INC. | 371 |
| NORTHWEST REGISTERED AGENT SERVICE, INC. | 306 |
| A REGISTERED AGENT, INC. | 217 |
| CAPITOL SERVICES, INC. | 183 |
| RESIDENT AGENTS INC. | 174 |
| MAPLES FIDUCIARY SERVICES (DELAWARE) INC. | 161 |
| NATIONAL REGISTERED AGENTS, INC. | 160 |
| UNITED STATES CORPORATION AGENTS, INC. | 135 |
| REGISTERED AGENT SOLUTIONS, INC. | 122 |
| CORPORATE CREATIONS NETWORK INC. | 86 |
| VCORP AGENT SERVICES, INC. | 80 |
| INTERSTATE AGENT SERVICES, LLC | 78 |
| PARACORP INCORPORATED | 77 |
| REPUBLIC REGISTERED AGENT LLC | 75 |
| UNITED AGENT GROUP INC. | 71 |
| UNITED CORPORATE SERVICES, INC. | 62 |
| UNIVERSAL REGISTERED AGENTS, INC. | 56 |
| HARBOR BUSINESS COMPLIANCE CORPORATION | 46 |
| INCORPORATING SERVICES, LTD. | 45 |
| FOUNDATION SOURCE PHILANTHROPIC SERVICES INC. | 40 |
| CORPORATE SERVICE BUREAU INC. | 36 |
Get every new Delaware company by email each Monday, names included. Weekly digest, $19 a month.
Get the full list
Call /v1/businesses with jurisdiction=US-DE andformed_after=2026-09-27. Results come newest first. Follow next_cursor for the rest. From an agent, the MCP toolsearch_businesses takes the same filters.
curl -H "Authorization: Bearer $KEY" \
"https://api.recordwirehq.com/v1/businesses?jurisdiction=US-DE&formed_after=2026-09-27"