New York · US-NY
New businesses in New York
20,321 new New York businesses were formed in the last 30 days, from 2026-09-27 through 2026-10-26. The count comes from Open data (active entities). The New York Department of State publishes its active corporations as an open dataset on data.ny.gov, refreshed daily. Recordwire compares each daily copy with the last and records every difference as a change event; an entity that leaves the active list is marked inactive.
Formations 20,321Source Open data (active entities)Cadence DailyLast file
By entity type
| Entity type | Companies |
|---|---|
| LLC | 15,029 |
| Corporation | 5,248 |
| Limited partnership | 33 |
| Other | 11 |
By week
| Week | Companies |
|---|---|
| 2026-09-27 | 169 |
| 2026-09-28 to 2026-10-04 | 4,901 |
| 2026-10-05 to 2026-10-11 | 5,082 |
| 2026-10-12 to 2026-10-18 | 5,105 |
| 2026-10-19 to 2026-10-25 | 5,064 |
Top registered agents
| Registered agent | Companies |
|---|---|
| NORTHWEST REGISTERED AGENT LLC | 1,027 |
| LEGALZOOM USCA, INC. | 505 |
| REGISTERED AGENTS INC. | 345 |
| ZENBUSINESS INC. | 294 |
| REPUBLIC REGISTERED AGENT SERVICES INC. | 259 |
| C T CORPORATION SYSTEM | 137 |
| LegalZoom USCA, Inc. | 116 |
| Registered Agents Inc. | 111 |
| Entity Protect Registered Agent Services LLC | 97 |
| METRO CORPORATE SERVICES LLC | 70 |
| Inc Authority RA | 52 |
| SPIEGEL AND UTRERA P.A., P.C. | 23 |
| BUSINESS FILING SOLUTIONS LLC | 21 |
| Northwest Registered Agent LLC | 21 |
| REGISTERED AGENT SOLUTIONS, INC. | 14 |
| USACORP INC | 14 |
| CORPORATION SERVICE COMPANY | 13 |
| ERESIDENTAGENT, INC. | 12 |
| InCorp Services, Inc. | 10 |
| BUSINESS FILINGS INCORPORATED | 8 |
| business filing solutions llc | 8 |
| CORPORATE CREATIONS NETWORK INC. | 8 |
| CORPORATE FILINGS OF NEW YORK | 8 |
| INCORP SERVICES, INC. | 8 |
| New York Registered Agent LLC | 8 |
Newest formations
| Name | Entity type | Formation date | City |
|---|---|---|---|
| NOTICE LLC | LLC | 2026-10-24 | |
| BUILDINGWISE ENERGY LLC | LLC | 2026-10-24 | |
| EIGHTBDS LLC | LLC | 2026-10-24 | |
| JF MODERN SOLUTIONS LLC | LLC | 2026-10-24 | |
| HUNTIMAGE INC. | Corporation | 2026-10-24 | |
| MARMMAX CONSTRUCTION LLC | LLC | 2026-10-24 | |
| X9 THE COLLECTIVE LLC | LLC | 2026-10-24 | |
| ECHO FORGE VENTURES LLC | LLC | 2026-10-24 | |
| FAT DOG BARBECUE AND CATERING LLC | LLC | 2026-10-24 | |
| FREUD EXCLUSIVELY YOURS LLC | LLC | 2026-10-24 | |
| SAN SARIA LLC | LLC | 2026-10-24 | |
| 536 ALBEMARLE LLC | LLC | 2026-10-24 | |
| ANCHOR PROVIDER NETWORK LLC | LLC | 2026-10-24 | |
| UPSTATE FUEL LLC | LLC | 2026-10-24 | |
| INCANUS LLC | LLC | 2026-10-24 | |
| FAITH CARTER MEDIA LLC | LLC | 2026-10-24 | |
| FINE LINE PROS LLC | LLC | 2026-10-24 | |
| DIONA VENTURES LLC | LLC | 2026-10-24 | |
| LML INDUSTRIES LLC | LLC | 2026-10-24 | |
| CRESTWELL COMMERCE INC. | Corporation | 2026-10-24 | |
| MY DOGS TALE CO LLC | LLC | 2026-10-24 | |
| NORTH SHORE RECEIVABLES LLC | LLC | 2026-10-24 | |
| ETHOS APPRAISALS LLC | LLC | 2026-10-24 | |
| HUMILE INC. | Corporation | 2026-10-24 | |
| ATMBYRAWAN LLC | LLC | 2026-10-24 | |
| GANOVA GROUP LLC | LLC | 2026-10-24 | |
| CHULI ENTERPRISES LLC | LLC | 2026-10-24 | |
| METRO RUN MAINTENANCE US LLC | LLC | 2026-10-24 | |
| COMFORTCATER LLC | LLC | 2026-10-24 | |
| W CAPITAL COLLECTIVE LLC | LLC | 2026-10-24 | |
| PAWS UP AVIATION LLC | LLC | 2026-10-24 | |
| MMUC LLC | LLC | 2026-10-24 | |
| ABIDE LOGIC, LLC | LLC | 2026-10-24 | |
| FOR EYES PRODUCTIONS NEW YORK LLC | LLC | 2026-10-24 | |
| ARSENAL CAPITAL LLC | LLC | 2026-10-24 | |
| ARBOR STONE EXTERIORS LLC | LLC | 2026-10-24 | |
| ESSENTIAL LINE GROUP CORP. | Corporation | 2026-10-24 | |
| SHURISE LLC | LLC | 2026-10-24 | |
| TAYLOR-MADE REALTOR SERVICES LLC | LLC | 2026-10-24 | |
| MONARCH & SHEA LLC | LLC | 2026-10-24 | |
| AZTEC CARPENTRY LLC | LLC | 2026-10-24 | |
| VANTAGE MASTER SYSTEMS LLC | LLC | 2026-10-24 | |
| PSPE CONSTRUCTION SOLUTIONS LLC | LLC | 2026-10-24 | |
| NEW SEAM ADVISORY LLC | LLC | 2026-10-24 | |
| BRAIDSBYLENNY LLC | LLC | 2026-10-24 | |
| OMEGA HUMAN SERVICES AND CONSULTING LLC | LLC | 2026-10-24 | |
| DIGITAL ACQUISITION LLC | LLC | 2026-10-24 | |
| PROJECT REBIRTH 57 LLC | LLC | 2026-10-24 | |
| SERGOTT STUDIOS LLC | LLC | 2026-10-24 | |
| ROON LLC | LLC | 2026-10-24 | |
| AVATAR SIMPSON LLC | LLC | 2026-10-24 | |
| PROLOW SPORTS LLC | LLC | 2026-10-24 | |
| 217 EMPIRE MINI MART INC. | Corporation | 2026-10-24 | |
| PREMIUM AND HIGH END CLEANING INC. | Corporation | 2026-10-24 | |
| VIV NAILS SALON, INC. | Corporation | 2026-10-24 | |
| SPARKS INDUSTRIAL WELDING, LLC | LLC | 2026-10-24 | |
| TAYLORMADEPROPERTYSOLUTIONSLLC LLC | LLC | 2026-10-24 | |
| SUPERIORTRANSIT LLC | LLC | 2026-10-24 | |
| HPX LOGISTICS LLC | LLC | 2026-10-24 | |
| REGROW PACKAGING LLC | LLC | 2026-10-24 | |
| ERS HEAVY DUTY REPAIR LLC | LLC | 2026-10-24 | |
| MAKAENTERPRISES LLC | LLC | 2026-10-24 | |
| QUIET ADVANCE LLC | LLC | 2026-10-24 | |
| QIXIQ GAMES LLC | LLC | 2026-10-24 | |
| JLQ POWER INC. | Corporation | 2026-10-24 | |
| PRIME TIME SPORTS & REC, LLC | LLC | 2026-10-24 | |
| EMPIRE E80TH LLC | LLC | 2026-10-24 | |
| MEDINSPECT SERVICES INC. | Corporation | 2026-10-24 | |
| CHAZARNU LLC | LLC | 2026-10-24 | |
| SOUND MEASURE LABS LLC | LLC | 2026-10-24 | |
| JT DAYCARE LLC | LLC | 2026-10-24 | |
| XGC CORP. | Corporation | 2026-10-24 | |
| BUZZ FLOORING LLC | LLC | 2026-10-24 | |
| MOPESA LLC | LLC | 2026-10-24 | |
| MARITZA'S MAGIC CLEANING SERVICES LLC | LLC | 2026-10-24 | |
| RAMIREZ HOLDINGS NY INC. | Corporation | 2026-10-24 | |
| OUT EAST ELECTRIC JMS LLC | LLC | 2026-10-24 | |
| S.O. J. DRYWALL & SERVICES LLC | LLC | 2026-10-24 | |
| THE UPTOWN COLLECTIVE LLC | LLC | 2026-10-24 | |
| CAREHAVEN HEALTH CARE LLC | LLC | 2026-10-24 | |
| CHAMAN AL MADINA TRAVELS INC. | Corporation | 2026-10-24 | |
| UGUR MOBILITY INC. | Corporation | 2026-10-24 | |
| SAVVY STRATEGIES CONSULTING LLC | LLC | 2026-10-24 | |
| MOULANA MONJIL FLEET, INC. | Corporation | 2026-10-24 | |
| BABA SURJAN JI LLC | LLC | 2026-10-24 | |
| THE WELLNESS HUB NY LLC | LLC | 2026-10-24 | |
| ENTRE NOSOTRAS MOVEMENT LLC | LLC | 2026-10-24 | |
| KINDLY BUILT LLC | LLC | 2026-10-24 | |
| AYPAR EXPRESS LLC | LLC | 2026-10-24 | |
| DR.ANJI SIEV LLC | LLC | 2026-10-24 | |
| PATHFINDING INC. | Corporation | 2026-10-24 | |
| LARIMAR CONCEPTS LLC | LLC | 2026-10-24 | |
| OTABEK TRUCKING INC. | Corporation | 2026-10-24 | |
| HNH PROPERTY SOLUTIONS LLC | LLC | 2026-10-24 | |
| GREATCLOUD AI INC. | Corporation | 2026-10-24 | |
| SANTONI SMITH CONSULTING LLC | LLC | 2026-10-24 | |
| THE THRESHOLD COLLECTIVE, LLC | LLC | 2026-10-24 | |
| WILDFLOWER YOGA, LLC | LLC | 2026-10-24 | |
| 375 HUDSON BACK LLC | LLC | 2026-10-24 | |
| INQUIRY AND DESIGN LLC | LLC | 2026-10-24 |
Get every new New York company by email each Monday, names included. Weekly digest, $19 a month.
Get the full list
Call /v1/businesses with jurisdiction=US-NY andformed_after=2026-09-27. Results come newest first. Follow next_cursor for the rest. From an agent, the MCP toolsearch_businesses takes the same filters.
curl -H "Authorization: Bearer $KEY" \
"https://api.recordwirehq.com/v1/businesses?jurisdiction=US-NY&formed_after=2026-09-27"