Florida · US-FL
New Florida businesses, October 2026 so far
34,647 new Florida businesses were formed in October 2026 so far, from 2026-10-01 through 2026-10-26. The count comes from Sunbiz bulk SFTP. The Florida Division of Corporations publishes daily filing files and a quarterly full snapshot on its public Sunbiz SFTP server. Recordwire downloads each file every day and turns every difference into a change event, alongside the state's own quarterly event history.
Formations 34,647Source Sunbiz bulk SFTPCadence Daily + quarterly snapshotLast file
By entity type
| Entity type | Companies |
|---|---|
| LLC | 30,752 |
| Corporation | 3,837 |
| Limited partnership | 58 |
By week
| Week | Companies |
|---|---|
| 2026-10-01 to 2026-10-04 | 6,376 |
| 2026-10-05 to 2026-10-11 | 12,382 |
| 2026-10-12 to 2026-10-18 | 11,354 |
| 2026-10-19 to 2026-10-25 | 4,436 |
| 2026-10-26 to 2026-10-31 | 99 |
Top registered agents
| Registered agent | Companies |
|---|---|
| NORTHWEST REGISTERED AGENT LLC | 1,982 |
| REGISTERED AGENTS INC | 1,396 |
| INC AUTHORITY RA | 502 |
| LEGALZOOM USCA, INC. | 418 |
| ZENBUSINESS INC. | 384 |
| REPUBLIC REGISTERED AGENT LLC | 317 |
| CORPORATION SERVICE COMPANY | 291 |
| SIMPLEBIZ REGISTERED AGENT SERVICES LLC | 272 |
| C T CORPORATION SYSTEM | 174 |
| REGISTERED AGENTS INC. | 144 |
| ENTITY PROTECT RA SERVICES | 128 |
| ROBERTS DAVID | 69 |
| INCORP SERVICES, INC. | 68 |
| COGENCY GLOBAL INC. | 65 |
| CINDY'S FLORIDA LLC | 59 |
| CORPORATE CREATIONS NETWORK INC. | 57 |
| SUNBIZ ONLINE INC | 52 |
| CAPITOL CORPORATE SERVICES, INC. | 48 |
| REGISTERED AGENT SOLUTIONS, INC. | 40 |
| LAUNCH REGISTERED AGENT INC. | 37 |
| CT CORPORATION SYSTEM | 36 |
| PARACORP INCORPORATED | 34 |
| IPOSTAL1 BUSINESS CENTERS, LLC | 26 |
| LEGALCORP SOLUTIONS, LLC | 24 |
| SPIEGEL & UTRERA, P.A. | 24 |
Newest formations
| Name | Entity type | Formation date | City |
|---|---|---|---|
| JAHR BUSINESS CORP | Corporation | 2026-10-31 | HOLLYWOOD |
| MYELAI INC. | Corporation | 2026-10-31 | MELBOURNE |
| FED BY THE WORD, INC. | Corporation | 2026-10-31 | WINTER SPRINGS |
| OTANO ACADEMY, LLC | LLC | 2026-10-31 | MIAMI |
| FLUTTER & FIND LLC | LLC | 2026-10-31 | SANFORD |
| ONDA POOLS, LLC | LLC | 2026-10-31 | PARRISH |
| WISE & CO. TRANSPORT AND LEASING LLC | LLC | 2026-10-31 | CITRUS SPRINGS |
| MAKI 7 STRATEGIC ADVISORY LLC | LLC | 2026-10-31 | LUTZ |
| GILDED PHOENIX REFERRALS LLC | LLC | 2026-10-31 | EDGEWATER |
| GILDED PHOENIX REALTY LLC | LLC | 2026-10-31 | EDGEWATER |
| CWS COACHES LLC | LLC | 2026-10-31 | EDGEWATER |
| SALTLINE FENCE LLC | LLC | 2026-10-31 | INLET BEACH |
| PAPI'S PUBLISHING COMPANY LLC | LLC | 2026-10-31 | SEMINOLE |
| GILDED PHOENIX HOLDINGS LLC | LLC | 2026-10-31 | EDGEWATER |
| COLEMAN PREMIER PROPERTY CARE, LLC | LLC | 2026-10-31 | JACKSONVILLE |
| TURTLE GRASS SWA LLC | LLC | 2026-10-31 | TALLAHASSEE |
| PINK FLAMINGO VENDING LLC | LLC | 2026-10-31 | WINTER PARK |
| AMERICAN COVENTRY CAR BARNS, LLC | LLC | 2026-10-31 | SAINT AUGUSTINE |
| PRIMELINK BUSINESS SOLUTIONS LLC | LLC | 2026-10-31 | HIALEAH |
| ST. PETER & CO. LLC | LLC | 2026-10-31 | MIAMI |
| ELI'S VICTORY GARDENS, LLC | LLC | 2026-10-31 | WEST PALM BEACH |
| SAGE & SOIL ADVISORY LLC | LLC | 2026-10-31 | HIALEAH |
| 767 MEDIA, LLC | LLC | 2026-10-31 | SEBASTIAN |
| UR NEIGHBOR'S MOW-R-SERVICE, LLC | LLC | 2026-10-31 | MINNEOLA |
| THE MONSTERS CLOSET LLC | LLC | 2026-10-31 | MIAMI |
| CONOCER STUDIO LLC | LLC | 2026-10-31 | MIAMI |
| YESOD MEN'S GYM LLC | LLC | 2026-10-31 | SUNNY ISLES BEACH |
| HELIX RESIDENTIAL LLC | LLC | 2026-10-31 | KISSIMMEE |
| GLADIATOR FENCE & GATES CORP | Corporation | 2026-10-30 | TAMPA |
| ADAMAR A&N SERVICES LLC | LLC | 2026-10-30 | CLERMONT |
| JILL L.L.C. | LLC | 2026-10-30 | JACKSONVILLE |
| VERO FRIENDLY HOME CLEANING LLC | LLC | 2026-10-30 | OCALA |
| CARTHAGE DR LLC | LLC | 2026-10-30 | JACKSONVILLE |
| BR MOBILE TIRE SERVICE LLC | LLC | 2026-10-30 | DAVENPORT |
| ISMAEL SANCHEZ LOPEZ LLC | LLC | 2026-10-30 | OCOEE |
| FLORIDIAN HANDY SERVICES LLC | LLC | 2026-10-30 | SARASOTA |
| PPS CONSULTING LLC | LLC | 2026-10-30 | BOYNTON BEACH |
| CHERY'S LOVING CARE LLC | LLC | 2026-10-30 | BRADENTON |
| 850 Z & L LLC | LLC | 2026-10-30 | NAVARRE |
| VALKEMI TECH SOLUTIONS LLC | LLC | 2026-10-30 | MIAMI |
| 7 OLIVES OIL COMPANY, LLC | LLC | 2026-10-30 | SANFORD |
| INNISFIL PROPERTY GROUP LLC | LLC | 2026-10-30 | ST. PETERSBURG |
| MASSEY LOGISTIC WAREHOUSE LLC | LLC | 2026-10-30 | JACKSONVILLE |
| SHEENA DIXON ENTERPRISES, LLC | LLC | 2026-10-30 | DAVIE |
| HELPING HANDS RELIABLE RIDES LLC | LLC | 2026-10-30 | HASTINGS |
| FLEMING BLUEWATER, LLC | LLC | 2026-10-30 | JUPITER |
| CHANTAL RANCH INC | Corporation | 2026-10-29 | OCALA |
| INFINITY FLOW US, LLC | LLC | 2026-10-29 | MIAMI LAKES |
| OTTER'S MULTI SERVICES LLC | LLC | 2026-10-29 | OCALA |
| SARUBBI MANAGEMENT LLC | LLC | 2026-10-29 | DELRAY BEACH |
| SOL CONCENTRATES INC. | Corporation | 2026-10-28 | FORT LAUDERDALE |
| MONTVALE VENTURES LLC | LLC | 2026-10-28 | BOCA RATON |
| KG 2 LLC | LLC | 2026-10-28 | RUSKIN |
| LILIAN GONZALEZ LAW PLLC | LLC | 2026-10-28 | CORAL GABLES |
| TWENTY EIGHT CAPITAL HOLDINGS LLC | LLC | 2026-10-28 | TAMPA |
| LEGACY BASE LLC | LLC | 2026-10-28 | ST. PETERSBURG |
| MIAMI YACHT EXPERIENCE LLC | LLC | 2026-10-28 | HIALEAH |
| PR LAB LLC | LLC | 2026-10-28 | CAPE CORAL |
| TRUELSON WATER TREATMENT LLC | LLC | 2026-10-28 | FORT LAUDERDALE |
| TRUBROTHERS HOLDINGS LLC | LLC | 2026-10-28 | DELRAY BEACH |
| CARTS2U, LLC | LLC | 2026-10-28 | LIGHTHOUSE POINT |
| APEXCREW LLC | LLC | 2026-10-28 | MIRAMAR |
| BARTRAM PARK PRESERVE YARD SERVICES LLC | LLC | 2026-10-28 | JACKSONVILLE |
| SANTOS RENOVATION & GROUNDS LLC | LLC | 2026-10-28 | LAKELAND |
| ALEXANDRA MODELE LLC | LLC | 2026-10-28 | MIAMI |
| COOL CAT MANAGEMENT, LLC | LLC | 2026-10-28 | VERO BEACH |
| CARTROKA BUYERS LLC | LLC | 2026-10-28 | PORT SAINT LUCIE |
| AUTO CLUB MIAMI, LLC | LLC | 2026-10-28 | MIAMI |
| SUNKEN TREASURES MEDIA LLC | LLC | 2026-10-28 | NAVARRE |
| JULIO SERVICES LLC | LLC | 2026-10-28 | HOLLYWOOD |
| SWFL ELITE FISHING CHARTERS LLC | LLC | 2026-10-27 | FORT MYERS |
| CASSANDRA S CAMPBELL LLC | LLC | 2026-10-27 | BOCA RATON |
| SWAMP WATER LURES, LLC | LLC | 2026-10-27 | SAINT JOHNS |
| GRAHAM'S SERVICES, LLC | LLC | 2026-10-27 | NEW SMYRNA BEACH |
| KYBER CREATIVE LLC | LLC | 2026-10-27 | NEW PORT RICHEY |
| MOVEAX GLOBAL INC | Corporation | 2026-10-26 | OAKLAND PARK |
| BLACK CREEK BOATWORKS INC | Corporation | 2026-10-26 | CRYSTAL RIVER |
| CUNNINGHAM FAMILY ARCHIVE, INC. | Corporation | 2026-10-26 | RIVIERA BEACH |
| SF PAINTING LLC | LLC | 2026-10-26 | INDIANTOWN |
| PRIME FINISH CUSTOMS LLC | LLC | 2026-10-26 | SAINT CLOUD |
| 4G AUTO CARE LLC | LLC | 2026-10-26 | APOPKA |
| VELOCITY GMP LLC | LLC | 2026-10-26 | OAKLAND PARK |
| ORTIZ BARBER SUPPLY COMPANY LLC | LLC | 2026-10-26 | TAMPA |
| LOUDDASOU LLC | LLC | 2026-10-26 | LAKE WORTH FL |
| BEAUTYBYWILLJINA LLC | LLC | 2026-10-26 | LAKE WORTH |
| POLAR EXPEDITION LOGISTICS LLC. | LLC | 2026-10-26 | ST. AUGUSTINE |
| EASYVEND SOLUTIONS LLC | LLC | 2026-10-26 | SAINT AUGUSTINE |
| BEAST MODE GRILL OF NWFL LLC | LLC | 2026-10-26 | PENSACOLA |
| TAILFUZZ, LLC. | LLC | 2026-10-26 | OCALA |
| SANABRIA PROCESS PIPING SERVICES, LLC | LLC | 2026-10-26 | AUBURNDALE |
| TOUCH OF CLASS ENTERPRISES LLC | LLC | 2026-10-26 | DAVENPORT |
| BEST DEMOLITION POOL PREP AND MORE LLC | LLC | 2026-10-26 | DELRAY BEACH |
| BONNIE CARCIONE LLC | LLC | 2026-10-26 | MELBOURNE |
| HOME DECOR ASSETS LLC | LLC | 2026-10-26 | NAPLES FL |
| MINT TOMORROW LLC | LLC | 2026-10-26 | ORLANDO |
| JB GLOBAL MARKET LLC | LLC | 2026-10-26 | LEHIGH ACRES |
| PRIVIT MEDIA LLC | LLC | 2026-10-26 | BRANDON |
| HOUSE CALL NURSE, LLC | LLC | 2026-10-26 | DUNNELLON |
| TAMPA PROPERTY CREW, LLC | LLC | 2026-10-26 | TAMPA |
| MOTTI'S BEST, INC. | Corporation | 2026-10-25 | ORLANDO |
Get every new Florida company by email each Monday, names included. Weekly digest, $19 a month.
Get the full list
Call /v1/businesses with jurisdiction=US-FL andformed_after=2026-10-01 and formed_before=2026-10-31. Results come newest first. Follow next_cursor for the rest. From an agent, the MCP toolsearch_businesses takes the same filters.
curl -H "Authorization: Bearer $KEY" \
"https://api.recordwirehq.com/v1/businesses?jurisdiction=US-FL&formed_after=2026-10-01&formed_before=2026-10-31"Florida formations by month
- October 2026
- September 2026
- August 2026
- July 2026