Florida · US-FL
New Florida businesses, September 2026
56,193 new Florida businesses were formed in September 2026, from 2026-09-01 through 2026-09-30. The count comes from Sunbiz bulk SFTP. The Florida Division of Corporations publishes daily filing files and a quarterly full snapshot on its public Sunbiz SFTP server. Recordwire downloads each file every day and turns every difference into a change event, alongside the state's own quarterly event history.
Formations 56,193Source Sunbiz bulk SFTPCadence Daily + quarterly snapshotLast file
By entity type
| Entity type | Companies |
|---|---|
| LLC | 49,867 |
| Corporation | 6,236 |
| Limited partnership | 84 |
| Business trust | 6 |
By week
| Week | Companies |
|---|---|
| 2026-09-01 to 2026-09-06 | 9,944 |
| 2026-09-07 to 2026-09-13 | 11,094 |
| 2026-09-14 to 2026-09-20 | 13,660 |
| 2026-09-21 to 2026-09-27 | 14,093 |
| 2026-09-28 to 2026-09-30 | 7,402 |
Top registered agents
| Registered agent | Companies |
|---|---|
| NORTHWEST REGISTERED AGENT LLC | 2,867 |
| REGISTERED AGENTS INC | 2,078 |
| INC AUTHORITY RA | 1,087 |
| LEGALZOOM USCA, INC. | 679 |
| ZENBUSINESS INC. | 613 |
| REPUBLIC REGISTERED AGENT LLC | 563 |
| SIMPLEBIZ REGISTERED AGENT SERVICES LLC | 380 |
| CORPORATION SERVICE COMPANY | 366 |
| C T CORPORATION SYSTEM | 294 |
| REGISTERED AGENTS INC. | 261 |
| ENTITY PROTECT RA SERVICES | 197 |
| ROBERTS DAVID | 110 |
| COGENCY GLOBAL INC. | 92 |
| CT CORPORATION SYSTEM | 85 |
| CAPITOL CORPORATE SERVICES, INC. | 84 |
| SUNBIZ ONLINE INC | 73 |
| INCORP SERVICES, INC. | 70 |
| REGISTERED AGENT SOLUTIONS, INC. | 66 |
| CORPORATE CREATIONS NETWORK INC. | 64 |
| SPIEGEL & UTRERA, P.A. | 55 |
| CINDY'S FLORIDA LLC | 53 |
| LAUNCH REGISTERED AGENT INC. | 49 |
| LUPA ENTERPRISES INC | 46 |
| CORPORATE CREATIONS NETWORK, INC. | 39 |
| IPOSTAL1 BUSINESS CENTERS, LLC | 38 |
Newest formations
| Name | Entity type | Formation date | City |
|---|---|---|---|
| STARTUP MULTISERVICES FLORIDA LLC | Corporation | 2026-09-30 | NORTH FORT MYERS |
| STEWART PROPERTY CONSULTANT CORP | Corporation | 2026-09-30 | EUSTIS |
| FCOM, INC | Corporation | 2026-09-30 | JACKSONVILLE |
| D&CO LIFESTYLE MANAGEMENT,INC. | Corporation | 2026-09-30 | LAKE WORTH BEACH |
| NOTARYPRO TECHNOLOGIES USA INC. | Corporation | 2026-09-30 | BOCA RATON |
| MIAMI VOLT CHARGE INC | Corporation | 2026-09-30 | MIAMI |
| IDI STUDIOS, INC. | Corporation | 2026-09-30 | WINTER PARK |
| R & K DESIGN AND SALES, INC. | Corporation | 2026-09-30 | PALM HARBORR |
| SIMPLY CLEAN LLC | Corporation | 2026-09-30 | STUART |
| SHARK LOGISTICS INC. | Corporation | 2026-09-30 | LAKE WORTH |
| COICOU & ASSOCIATES: MEDICAL LEGAL CONSULTING, INCORPORATED | Corporation | 2026-09-30 | ORLANDO |
| RESTORE BANQUET HALL II INC | Corporation | 2026-09-30 | HOLLYWOOD |
| L & M FLEET SOLUTIONS CORP | Corporation | 2026-09-30 | JUPITER |
| MO LOGISTICS, INC. | Corporation | 2026-09-30 | POMPANO BEACH |
| APEX PROFESSIONAL SOLUTIONS INC | Corporation | 2026-09-30 | WINTER SPRINGS |
| ARENAS MIRANDA BEHAVIORAL CORPORATION | Corporation | 2026-09-30 | MIAMI |
| TOP TIER TOWING CORP | Corporation | 2026-09-30 | MASCOTTE |
| WILFRE AUTO REPAIR & BODYSHOP INC | Corporation | 2026-09-30 | HIALEAH |
| VWAPAN INC. | Corporation | 2026-09-30 | ORLANDO |
| BRANDELLI SERVICES, INC | Corporation | 2026-09-30 | WINTER GARDEN |
| GT DEVELOPMENT INC | Corporation | 2026-09-30 | LONGWOOD |
| NAZARETH BUSINESS SERVICES INC | Corporation | 2026-09-30 | JACKSONVILLE |
| JUFOGAZZASERVICE CORP | Corporation | 2026-09-30 | ORLANDO |
| FAMILY RR CONSTRUCTION CORP | Corporation | 2026-09-30 | HIALEAH |
| NELSON'S EVENT PLANNING CORP | Corporation | 2026-09-30 | LITHIA |
| ROBUST CAPITAL VENTURES, INC | Corporation | 2026-09-30 | TAMPA |
| AVILA FENCE & CONSTRUCTION CORP. | Corporation | 2026-09-30 | MIAMI GARDENS |
| CONDOMINIUM PROPERTY ASSOCIATION, INC. | Corporation | 2026-09-30 | LAKELAND |
| JPF AIR SOLUTIONS INC | Corporation | 2026-09-30 | TAMPA |
| WORLWIDE TRANSPORTATION & 2E LOGISTICS CORPORATION | Corporation | 2026-09-30 | DAVENPORT |
| BLU COLAR IQ LLC | Corporation | 2026-09-30 | ST. PETERSBURG |
| CONSULTING SERVICES BY RP, CORP | Corporation | 2026-09-30 | GEORGETOWN |
| NEURONOVA CENTRAL FLORIDA LLC | Corporation | 2026-09-30 | APOPKA |
| DAVID HIRSON FLORIDA, PA | Corporation | 2026-09-30 | MIAMI LAKES |
| BOUTIQUE JOLIE INC | Corporation | 2026-09-30 | N FORT MEYERS |
| LUNAVIU, INC | Corporation | 2026-09-30 | TAMPA |
| F & M HOME SOLUTIONS INC | Corporation | 2026-09-30 | NAPLES |
| CAMPOS AIR SOLUTIONS INC | Corporation | 2026-09-30 | MIAMI GARDENS |
| EXPERIENCE LEVEL ENTERTAINMENT INC. | Corporation | 2026-09-30 | NORTH HILLS |
| DAVID LEDERMAN, P.A. | Corporation | 2026-09-30 | MIAMI |
| CBRJ IMMIGRATION, PA | Corporation | 2026-09-30 | MIAMI LAKES |
| VAI GURU, INC. | Corporation | 2026-09-30 | WINTER HAVEN |
| COMPETIDOR USA CORP | Corporation | 2026-09-30 | PORT ST LUCIE |
| SPECIALTY CONTRACTING AND DEMOLITION INC | Corporation | 2026-09-30 | PLANTATION |
| GOOD OUTDOORS, INC. | Corporation | 2026-09-30 | TALLAHASSEE |
| SYNAPTIC ENGINES, INC. | Corporation | 2026-09-30 | ROYAL PALM BEACH |
| REGGIE TRUCK DRIVE, CORP | Corporation | 2026-09-30 | POMPANO BEACH |
| SHOP N GO MARKET INC | Corporation | 2026-09-30 | MIAMI |
| THREE JS ENTERPRISES INC. | Corporation | 2026-09-30 | FERNANDINA BEACH |
| TRIAR PROPERTIES, INC. | Corporation | 2026-09-30 | LAUDERHILL |
| THAYLOR,CORP | Corporation | 2026-09-30 | SARASOTA |
| DOUBLE DYNO-MITE SERICES INC | Corporation | 2026-09-30 | ORLANDO |
| DRM RESTORATION CORP | Corporation | 2026-09-30 | HOLLYWOOD |
| ZEFFO GROVE INC | Corporation | 2026-09-30 | FORT MYERS |
| FAMILIARDAY TECHNOLOGIES, INC. | Corporation | 2026-09-30 | BOYNTON BEACH |
| AYRAT SERVICE, INC. | Corporation | 2026-09-30 | HALLANDALE BEACH |
| FORJA CANTERA INC | Corporation | 2026-09-30 | DORAL |
| ANNALYTICA FINANCIAL & TECH INC | Corporation | 2026-09-30 | TALLAHASSEE |
| ANA'S CHILDCARE SERVICES INC. | Corporation | 2026-09-30 | MIAMI |
| EHT HEALTH INC | Corporation | 2026-09-30 | LAKE DALLAS |
| AVAKYAN & CO, INC. | Corporation | 2026-09-30 | SUNNY ISLES BEACH |
| MD CARE USA P.A. | Corporation | 2026-09-30 | MIAMI BEACH |
| ROUTE 24 LOGISTICS CORP | Corporation | 2026-09-30 | MIAMI |
| HIDALGO FIRE PROTECTION INC | Corporation | 2026-09-30 | MIAMI |
| MHC CONSULTING, INC. | Corporation | 2026-09-30 | SW RANCHES |
| REYESVEGA CORP | Corporation | 2026-09-30 | CLEARWATER |
| MOJARRA GUINOVART, CORP | Corporation | 2026-09-30 | TAVERNIER |
| AXIS POINT CONSULTING, INC | Corporation | 2026-09-30 | OAKLAND |
| TENTEN TRAVELS, INC | Corporation | 2026-09-30 | OVIEDO |
| LONGEV CO. | Corporation | 2026-09-30 | SOUTH DAYTONA |
| KORDEL GROUP INC | Corporation | 2026-09-30 | ORLANDO |
| APEX EDUCATION & CONSULTING INC | Corporation | 2026-09-30 | COCONUT CREEK |
| ACROPOLIS GREEK TAVERNA ST PETE INC. | Corporation | 2026-09-30 | ST PETERSBURG |
| ISOHANA, INC. | Corporation | 2026-09-30 | NEW SMYRNA BEACH |
| AMERICAN WELDERS CORP | Corporation | 2026-09-30 | MIAMI |
| ALG LEGAL SERVICES, P.A. | Corporation | 2026-09-30 | SARASOTA |
| GEBA ENTERPRISES INC | Corporation | 2026-09-30 | SARASOTA |
| E.A. BONELLI + ASSOCIATES, INC. | Corporation | 2026-09-30 | CONCORD |
| NEXUS MEDIA NETWORKS INC. | Corporation | 2026-09-30 | SANFORD |
| ELORE COMPANY, INC. | Corporation | 2026-09-30 | MOUNT DORA |
| SUPERIOR AUTO DIAGNOSTIC & REPAIR, INC. | Corporation | 2026-09-30 | MARGATE |
| RISKPILOT INC | Corporation | 2026-09-30 | MIAMI |
| BT TRADING CO | Corporation | 2026-09-30 | HOLLYWOOD |
| EL ELYON GENERAL CONSTRUCTION CORP | Corporation | 2026-09-30 | HOMESTEAD |
| TRINITY VILLAGE WELLNESS CENTER, INC. | Corporation | 2026-09-30 | LAS VEGAS |
| MZ DISCOVERY INC. | Corporation | 2026-09-30 | TAMPA |
| THE CHILL SPOT WEST CORP | Corporation | 2026-09-30 | MIAMI |
| MART STUDIOS CORP | Corporation | 2026-09-30 | PEMBROKE PINES |
| ACOSTADARIAS CONSTRUCTION CORP | Corporation | 2026-09-30 | CUTLER BAY |
| HARDEL FLYING SERVICES CORP | Corporation | 2026-09-30 | MIAMI |
| AGUIRRE 3339 HOLDINGS, INC | Corporation | 2026-09-30 | MIRAMAR BEACH |
| NOLBERTO CALATE SERVICES INC | Corporation | 2026-09-30 | HOMESTEAD |
| AJH REPAIRS & SERVICES CORP | Corporation | 2026-09-30 | MIAMI |
| O.S. FARM INC | Corporation | 2026-09-30 | MAYO |
| VELOCE LUX CONCIERGE INC | Corporation | 2026-09-30 | HOLLYWOOD |
| AC57 INC | Corporation | 2026-09-30 | FORT PIERCE |
| BAY YACHTS, INC | Corporation | 2026-09-30 | APOLLO BEACH |
| STOIK USA INC. | Corporation | 2026-09-30 | BOCA RATON |
| RUSH HOLDING INC. | Corporation | 2026-09-30 | SANFORD |
| ESTIVERNE SOLID FOUNDATION CONSTRUCTION CORP | Corporation | 2026-09-30 | NORTH MIAMI |
Get every new Florida company by email each Monday, names included. Weekly digest, $19 a month.
Get the full list
Call /v1/businesses with jurisdiction=US-FL andformed_after=2026-09-01 and formed_before=2026-09-30. Results come newest first. Follow next_cursor for the rest. From an agent, the MCP toolsearch_businesses takes the same filters.
curl -H "Authorization: Bearer $KEY" \
"https://api.recordwirehq.com/v1/businesses?jurisdiction=US-FL&formed_after=2026-09-01&formed_before=2026-09-30"Florida formations by month
- October 2026
- September 2026
- August 2026
- July 2026