Florida · US-FL
New Florida businesses, August 2026
60,932 new Florida businesses were formed in August 2026, from 2026-08-01 through 2026-08-31. The count comes from Sunbiz bulk SFTP. The Florida Division of Corporations publishes daily filing files and a quarterly full snapshot on its public Sunbiz SFTP server. Recordwire downloads each file every day and turns every difference into a change event, alongside the state's own quarterly event history.
Formations 60,932Source Sunbiz bulk SFTPCadence Daily + quarterly snapshotLast file
By entity type
| Entity type | Companies |
|---|---|
| LLC | 54,261 |
| Corporation | 6,568 |
| Limited partnership | 99 |
| Business trust | 4 |
By week
| Week | Companies |
|---|---|
| 2026-08-01 to 2026-08-02 | 1 |
| 2026-08-03 to 2026-08-09 | 14,254 |
| 2026-08-10 to 2026-08-16 | 13,390 |
| 2026-08-17 to 2026-08-23 | 14,754 |
| 2026-08-24 to 2026-08-30 | 14,343 |
| 2026-08-31 | 4,190 |
Top registered agents
| Registered agent | Companies |
|---|---|
| NORTHWEST REGISTERED AGENT LLC | 3,111 |
| REGISTERED AGENTS INC | 1,971 |
| INC AUTHORITY RA | 1,156 |
| LEGALZOOM USCA, INC. | 756 |
| ZENBUSINESS INC. | 625 |
| REPUBLIC REGISTERED AGENT LLC | 598 |
| CORPORATION SERVICE COMPANY | 364 |
| SIMPLEBIZ REGISTERED AGENT SERVICES LLC | 327 |
| C T CORPORATION SYSTEM | 285 |
| ENTITY PROTECT RA SERVICES | 239 |
| REGISTERED AGENTS INC. | 234 |
| ROBERTS DAVID | 125 |
| CT CORPORATION SYSTEM | 111 |
| SUNBIZ ONLINE INC | 96 |
| REGISTERED AGENT SOLUTIONS, INC. | 87 |
| COGENCY GLOBAL INC. | 82 |
| CAPITOL CORPORATE SERVICES, INC. | 79 |
| CINDY'S FLORIDA LLC | 72 |
| ANDERSON REGISTERED AGENTS, INC. | 53 |
| LUPA ENTERPRISES INC | 47 |
| COGENCY GLOBAL INC | 45 |
| SPIEGEL & UTRERA, P.A. | 45 |
| INCORP SERVICES, INC. | 41 |
| SUNSHINE CORPORATE FILINGS LLC | 39 |
| LEGALCORP SOLUTIONS, LLC | 38 |
Newest formations
| Name | Entity type | Formation date | City |
|---|---|---|---|
| ETC ATLAS DISTRABUTION INC. | Corporation | 2026-08-31 | HIALEAH |
| CAKES CONCEALED CARRY, INC. | Corporation | 2026-08-31 | ST. PETERSBURG |
| LUXEN VISUAL INC. | Corporation | 2026-08-31 | BOCA RATON |
| T & J DUVAL'S ENTERPRISES INC. | Corporation | 2026-08-31 | LAKE MARY |
| PIRSFI CORP | Corporation | 2026-08-31 | SUNNY ISLES BEACH |
| JDB INVESTMENT COMPANY | Corporation | 2026-08-31 | NAPLES |
| COASTAL RESULTS REAL ESTATE, INC. | Corporation | 2026-08-31 | PANAMA CITY BEACH |
| LIFEPILOT INC | Corporation | 2026-08-31 | ST.PETERSBURG |
| HEALTH INSURANCE NETWORK INC. | Corporation | 2026-08-31 | MIRAMAR BEACH |
| MY SPEECH LAB, INC. | Corporation | 2026-08-31 | HERNANDO |
| GC REALTY GROUP INC | Corporation | 2026-08-31 | DORAL |
| HURTADO VET SERVICES CORP | Corporation | 2026-08-31 | HOMESTEAD |
| EQUANORTH DISTRIBUTORS CORP. | Corporation | 2026-08-31 | MIAMI |
| SONJEO GLOBAL CORPORATION | Corporation | 2026-08-31 | SUNRISE |
| IVI RIVER CORP | Corporation | 2026-08-31 | KEY BISCAYNE |
| THE BOYS JUNK REMOVAL LLC | Corporation | 2026-08-31 | ESTERO |
| NALI CLEANING CO | Corporation | 2026-08-31 | FELLSMERE |
| CMA MANAGEMENT INC. | Corporation | 2026-08-31 | ORLANDO |
| JASLEY BUSINESS CORP | Corporation | 2026-08-31 | ORLANDO |
| ALFA BUILDERS SERVICES INC | Corporation | 2026-08-31 | JACKSONVILLE |
| DU PURPOSE, INC. | Corporation | 2026-08-31 | MIRAMAR |
| BIG JOE MARKET CORP | Corporation | 2026-08-31 | MIAMI |
| SANTOS PRIME SOLUTIONS CORP | Corporation | 2026-08-31 | ORLANDO |
| BRILLA MARKETING INC | Corporation | 2026-08-31 | LEHIGH ACRES |
| MIDDLECROSS CORPORATION | Corporation | 2026-08-31 | JACKSONVILLE |
| RUBOINVEST CORP | Corporation | 2026-08-31 | MINNEOLA |
| ZIPI VIBEZ CORP | Corporation | 2026-08-31 | KISSIMMEE |
| RRB ELECTRICAL & REFRIGERATION OTHER WORK, INC | Corporation | 2026-08-31 | SAINT CLOUD |
| SANTANA EQUIPMENT INC | Corporation | 2026-08-31 | HOMESTEAD |
| EL CAMELLO LOGISTICS BROKER CORP | Corporation | 2026-08-31 | LEHIGH ACRES |
| CREATIVE NETWORK INC | Corporation | 2026-08-31 | MIAMI |
| OMATI MARKETING SERVICES INC. | Corporation | 2026-08-31 | WEST PALM BEACH |
| AC LOYALTY CORP | Corporation | 2026-08-31 | MIAMI |
| GULF COAST SIGNINGS INC | Corporation | 2026-08-31 | FORT WALTON BEACH |
| DR. EDD EASTON-HOGG PSYD CORP | Corporation | 2026-08-31 | JACKSONVILLE, FL |
| CHRISTIAN ZALOUM PA | Corporation | 2026-08-31 | BRADENTON |
| FUCSIA CONNECT CORP | Corporation | 2026-08-31 | HOLLYWOOD |
| CRUZ TO CLEAN, INC. | Corporation | 2026-08-31 | CAPE CORAL |
| RMD CAPITAL 753 INC | Corporation | 2026-08-31 | HOMESTEAD |
| RAMINCO MINING SERVICES INC. | Corporation | 2026-08-31 | ROSLYN HEIGHTS |
| KONTIKI RIVER CORP | Corporation | 2026-08-31 | KEY BISCAYNE |
| CORE STRONG PT CORAL SPRINGS CORP | Corporation | 2026-08-31 | CORAL SPRINGS |
| GOLDBROKER AMERICAS, INC. | Corporation | 2026-08-31 | MIAMI |
| PISCA PIXEL CORP | Corporation | 2026-08-31 | WINDERMERE |
| PHCA HEALTHCARE SOLUTIONS & COMPLIANCE CORP | Corporation | 2026-08-31 | WEST MIAMI |
| SOUL FISHER AMAZON CORP | Corporation | 2026-08-31 | ORLANDO |
| NICOL NOVOA PA | Corporation | 2026-08-31 | WEST PALM BEACH |
| TAYLORED TIMEPIECES COMPANY | Corporation | 2026-08-31 | LAKE PARK |
| LANIEL VACATION HOMES INC | Corporation | 2026-08-31 | ST. PETERSBURG |
| DIAMOND CREATIONS & PARTY RENTAL INC. | Corporation | 2026-08-31 | WINTER HVEN |
| XIP SERVICES CORP | Corporation | 2026-08-31 | ORLANDO |
| HIBACHI C2 INC | Corporation | 2026-08-31 | BOYNTON BEACH |
| E&E REPAIRS & SERVICES, INC. | Corporation | 2026-08-31 | MIAMI |
| YUNIOR LUXURY TRANSPORTATION INC | Corporation | 2026-08-31 | HIALEAH |
| ASTRUM HOLDINGS INC | Corporation | 2026-08-31 | LAS VEGAS |
| HOME INTEGRITY GROUP, INC. | Corporation | 2026-08-31 | ST. PETERSBURG |
| RESILIENCY STORE CORP | Corporation | 2026-08-31 | WEST PALM BEACH |
| K9 PROFESSIONAL NETWORK INC | Corporation | 2026-08-31 | MIAMI |
| OTO HAUZ INC | Corporation | 2026-08-31 | MIAMI |
| HERRERA WINDOWS AND DOORS LLC | Corporation | 2026-08-31 | MIAMI GARDENS |
| MASUD & BROTHERS INC. | Corporation | 2026-08-31 | FORT PIERCE |
| MCLANE/MIDWEST, INC. | Corporation | 2026-08-31 | NICHOLASVILLE |
| FLORIDA AUTO PRIME CORP | Corporation | 2026-08-31 | MIAMI |
| RIVERA MIRANDA PAINTING SERVICES CORP | Corporation | 2026-08-31 | DEERFIELD BEACH |
| ONE STOP SHOPPING P INC. | Corporation | 2026-08-31 | FORT PIERCE |
| THE REAL ESTATE EXPERTS INC | Corporation | 2026-08-31 | MIAMI GARDENS |
| KO FITNESS INC | Corporation | 2026-08-31 | HIALEAH |
| LAURA AROZARENA APRN CORP | Corporation | 2026-08-31 | MIAMI |
| PROVIDER CONNECTION SERVICES INC | Corporation | 2026-08-31 | METAIRIE |
| COLASANTE LAW, P.A. | Corporation | 2026-08-31 | SAINT PETERSBURG |
| YALY STORE, INC | Corporation | 2026-08-31 | HIGH SPRINGS |
| SKYLINE PHARMACEUTICALS LLC | Corporation | 2026-08-31 | FORT LAUDERDALE |
| LIBERTY BELMONT MEDICAL SERVICES, P.A. | Corporation | 2026-08-31 | ROCKLIN |
| GENESIS CLEANERS INC | Corporation | 2026-08-31 | HIALEAH |
| JUNQUERA LANDSCAPE SERVICES INC | Corporation | 2026-08-31 | HIALEAH |
| ARGON CAPITAL VENTURES CORP | Corporation | 2026-08-31 | NORTH MIAMI |
| ANAPEC GROUP CORP | Corporation | 2026-08-31 | NORTH FORT MYERS |
| BRITTANY L YEATTER, INC | Corporation | 2026-08-31 | NORTH FORT MYERS |
| A.M.R LOGISTICS INC | Corporation | 2026-08-31 | KISSIMMEE |
| P & M ROAD DELIVERY INC | Corporation | 2026-08-31 | HIALEAH |
| TIN CAN ALLEY SOUVENIR SHOP | Corporation | 2026-08-31 | SEBRING |
| TINYMAN, INC. | Corporation | 2026-08-31 | THE VILLAGES |
| DONIZETTI CONSTRUCTION SERVICESC CORP | Corporation | 2026-08-31 | CLERMONT |
| OLIVER FL CORP. | Corporation | 2026-08-31 | ST. PETERSBURG |
| WTI VENTURES HOLDINGS, LLC | Corporation | 2026-08-31 | DELRAY BEACH |
| SR DETAILING TAMPA INC. | Corporation | 2026-08-31 | TAMPA |
| YONI SANCHEZ ROOFING CORP | Corporation | 2026-08-31 | FORT PIERCE |
| WL MARINE SOLUTIONS CORP | Corporation | 2026-08-31 | MIAMI GARDENS |
| MIAMI MEDICAL DOCTOR P.A. | Corporation | 2026-08-31 | MIAMI |
| MAR Y TIERRA TRADING INC | Corporation | 2026-08-31 | KISSIMMEE |
| THE CPR JOINT AND FINGERPRINTING SERVICES INC. | Corporation | 2026-08-31 | POMPANO BEACH |
| NEWFOUND H AND S, P.A. | Corporation | 2026-08-31 | TAMPA |
| JETTI OUTDOOR PERFORMANCE CORP | Corporation | 2026-08-31 | MIAMI |
| BSTFF CLUB, INC. | Corporation | 2026-08-31 | LAKE CLARKE SHORES |
| MASSOLL ENTERPRISES INC | Corporation | 2026-08-31 | ST. PETERSBURG |
| PAYNE LEGACY PARTNERS, INC. | Corporation | 2026-08-31 | GULF BREEZE |
| BLACK DIAMOND PAVER SEALING INC. | Corporation | 2026-08-31 | PORT ORANGE |
| BEEHIVE DANCE PRODUCTIONS, INC | Corporation | 2026-08-31 | WELLINGTON |
| LGK LAWYERS, P.A. | Corporation | 2026-08-31 | MIAMI BEACH |
| FIRST HEALTH AGENCY COMPANY | Corporation | 2026-08-31 | HIALEAH |
Get every new Florida company by email each Monday, names included. Weekly digest, $19 a month.
Get the full list
Call /v1/businesses with jurisdiction=US-FL andformed_after=2026-08-01 and formed_before=2026-08-31. Results come newest first. Follow next_cursor for the rest. From an agent, the MCP toolsearch_businesses takes the same filters.
curl -H "Authorization: Bearer $KEY" \
"https://api.recordwirehq.com/v1/businesses?jurisdiction=US-FL&formed_after=2026-08-01&formed_before=2026-08-31"Florida formations by month
- October 2026
- September 2026
- August 2026
- July 2026