Virginia · US-VA
New Virginia businesses, October 2026 so far
9,155 new Virginia businesses were formed in October 2026 so far, from 2026-10-01 through 2026-10-26. The count comes from SCC weekly bulk file. The Virginia State Corporation Commission publishes a free bulk file of every business entity each week. Recordwire loads each weekly file and records every difference as a change event, alongside the state's own amendment history going back decades.
Formations 9,155Source SCC weekly bulk fileCadence WeeklyLast file
By entity type
| Entity type | Companies |
|---|---|
| LLC | 8,310 |
| Corporation | 824 |
| Limited partnership | 13 |
| General partnership | 5 |
| Business trust | 3 |
By week
| Week | Companies |
|---|---|
| 2026-10-01 to 2026-10-04 | 791 |
| 2026-10-05 to 2026-10-11 | 3,094 |
| 2026-10-12 to 2026-10-18 | 2,655 |
| 2026-10-19 to 2026-10-25 | 2,615 |
Top registered agents
| Registered agent | Companies |
|---|---|
| Northwest Registered Agent LLC | 736 |
| Registered Agents Inc. | 609 |
| United States Corporation Agents Inc. | 190 |
| CORPORATION SERVICE COMPANY | 157 |
| C T CORPORATION SYSTEM | 128 |
| SimpleBiz Registered Agent Services LLC | 116 |
| ZENBUSINESS INC. | 110 |
| REPUBLIC REGISTERED AGENT LLC | 102 |
| Virginia Registered Agent Services LLC | 102 |
| COGENCY GLOBAL INC. | 55 |
| ENTITY PROTECT REGISTERED AGENT SERVICES LLC | 39 |
| CORPORATE SERVICE CENTER INC. | 38 |
| INCORP SERVICES INC. | 36 |
| Registered Agent Solutions Inc. | 23 |
| Shahid anwar | 23 |
| Corporate Creations Network Inc. | 20 |
| CAPITOL CORPORATE SERVICES INC. | 16 |
| Vcorp Agent Services Inc. | 15 |
| LEGALINC CORPORATE SERVICES INC. | 13 |
| PARACORP INCORPORATED | 11 |
| NATIONAL REGISTERED AGENTS INC. | 10 |
| LegalCorp Solutions Inc. | 9 |
| Michael A. McGlothlin | 9 |
| Telos Service Corp. | 9 |
| Virginia Professional Services LLC | 8 |
Newest formations
| Name | Entity type | Formation date | City |
|---|---|---|---|
| Kobetas LLC | LLC | 2026-10-25 | Centreville |
| Elevation Construction Services LLC | LLC | 2026-10-24 | Fredericksburg |
| Redhead Ranch Supply Co., LLC | LLC | 2026-10-24 | Virginia Beach |
| Barefoot Kiwi LLC | LLC | 2026-10-24 | Arlington |
| Spearhead Logistics Group LLC | LLC | 2026-10-24 | Woodbridge |
| Panaderia & Cafeteria San Sebastian LLC | LLC | 2026-10-24 | FALLS CHURCH |
| COLLECTORS' OCEAN LLC | LLC | 2026-10-24 | Manassas |
| next level improvement LLC | LLC | 2026-10-24 | Centreville |
| Laly services LLC | LLC | 2026-10-24 | Ashburn |
| Naimisha Press LLC | LLC | 2026-10-24 | Norfolk |
| Nicaraguan Global llc | LLC | 2026-10-24 | Great Falls |
| BridgeOptX LLC | LLC | 2026-10-24 | Powhatan |
| Crown Point towing and recovery LLC | LLC | 2026-10-24 | Chester |
| Bitcoin Edge Insights LLC | LLC | 2026-10-24 | Aldie |
| L&S Cleaning Service LLC | LLC | 2026-10-24 | Rocky Mount |
| MSN SHOPPING LLC | LLC | 2026-10-24 | Fairfax |
| Across The Board Repair Services, LLC | LLC | 2026-10-24 | Norfolk |
| Parallax Ventures LLC | LLC | 2026-10-24 | Richmond |
| Marviaz LLC | LLC | 2026-10-24 | Potomac Falls |
| Amanah Workforce Solutions LLC | LLC | 2026-10-24 | Highland Springs |
| Schweitzer Properties LLC | LLC | 2026-10-24 | Bristol |
| My HVAC Guy LLC | LLC | 2026-10-24 | Woodbridge |
| RQL LLC | LLC | 2026-10-24 | Yorktown |
| Manderan LLC | LLC | 2026-10-24 | Stanardsville |
| Nelson Health Ventures, LLC | LLC | 2026-10-24 | Virginia Beach |
| ATAREX LLC | LLC | 2026-10-24 | Alexandria |
| AAE Rentals LLC | LLC | 2026-10-24 | North Chesterfield |
| Harbor Corps LLC | LLC | 2026-10-24 | Stafford |
| Heartmade Provisions LLC | LLC | 2026-10-24 | Harrisonburg |
| Katie Did Design LLC | LLC | 2026-10-24 | Richmond |
| Sound Body + Breath LLC | LLC | 2026-10-24 | Richmond |
| Legacy of Love Family Care, LLC | LLC | 2026-10-24 | Oak Hill |
| Clear Sky Maintenance LLC | LLC | 2026-10-24 | Willis |
| Kellie Consultants, LLC | LLC | 2026-10-24 | South Boston |
| 4 Stone Essentials LLC | LLC | 2026-10-24 | Hopewell |
| BondsCourierExpress.us LLC | LLC | 2026-10-24 | Norfolk |
| Himalayan Pantry Foods LLC | LLC | 2026-10-24 | Burke |
| Midnight Society Supper Club LLC | LLC | 2026-10-24 | NEWPORT NEWS |
| Mezport LLC | LLC | 2026-10-24 | Woodbridge |
| ChitStream LLC | LLC | 2026-10-24 | Vienna |
| TZAS Solutions, LLC | LLC | 2026-10-24 | Bristow |
| Cherish Serenity Home Healthcare LLC | LLC | 2026-10-24 | Chesapeake |
| Kinward Capital LLC | LLC | 2026-10-24 | Stephenson |
| WhistleTwig Holdings LLC | LLC | 2026-10-24 | Woodbridge |
| Springfield Pool Service LLC | LLC | 2026-10-24 | North Springfield |
| Omar's Construction LLC | LLC | 2026-10-24 | Newport News |
| Audacious Holdings LLC | LLC | 2026-10-24 | Norfolk |
| Lucas & Co Creative, LLC | LLC | 2026-10-24 | Henrico |
| RUBEN PAINTING SERVICE LLC | LLC | 2026-10-24 | alexandria |
| Sophisticated Bombast LLC | LLC | 2026-10-24 | Charlottesville |
| RACHEL'S BLESSED HANDS LLC | LLC | 2026-10-24 | Newport News |
| JIMS TABLETOPS LLC | LLC | 2026-10-24 | Williamsburg |
| Hampton Property Inspections LLC | LLC | 2026-10-24 | Chesapeake |
| Count on Us Bookkeeping LLC | LLC | 2026-10-24 | Manassas |
| Virginia Equipment Company LLC | LLC | 2026-10-24 | Williamsburg |
| AAA Lakeridge LLC | LLC | 2026-10-24 | Woodbridge |
| GRC Contracting Services, LLC | LLC | 2026-10-24 | Herndon |
| LaidBack Rustic LLC | LLC | 2026-10-24 | The Plains |
| Fenra IT LLC | LLC | 2026-10-24 | Clarksville |
| Linden and Lapis Living, LLC | LLC | 2026-10-24 | Charlotte Court House |
| High Up Interstate LLC | LLC | 2026-10-24 | Aldie |
| Tola Group LLC | LLC | 2026-10-24 | Reston |
| FluentClips LLC | LLC | 2026-10-24 | Arlington |
| Prime Homes General Trading LLC | LLC | 2026-10-24 | Arlington |
| Prime Property Maintenance LLC | LLC | 2026-10-24 | Crimora |
| Tina Town, LLC | LLC | 2026-10-24 | Water View |
| Circle Media Management LLC | LLC | 2026-10-24 | Stafford |
| FanScout LLC | LLC | 2026-10-24 | Norfolk |
| RVA Organizing LLC | LLC | 2026-10-24 | Mechanicsville |
| Hardline Hauling LLC | LLC | 2026-10-24 | Manassas |
| iFixit Canada LLC | LLC | 2026-10-24 | Arlington |
| LD Bell Consulting LLC | LLC | 2026-10-24 | Chantilly |
| Molecule Logistics LLC | LLC | 2026-10-24 | Woodbridge |
| Renee Signature Services, LLC | LLC | 2026-10-24 | Portsmouth |
| Kinetic Properties, LLC | LLC | 2026-10-24 | Mineral |
| Melanin and Molasses LLC | LLC | 2026-10-24 | Midlothian |
| Blooming Winter Eldercare Solutions, LLC | LLC | 2026-10-24 | Alexandria |
| CMSS Repair LLC | LLC | 2026-10-24 | Winchester |
| BMP Holdings LLC | LLC | 2026-10-24 | Stafford |
| Premier Fleet Leasing, LLC | LLC | 2026-10-24 | SUFFOLK |
| EMSCON Solutions, LLC | LLC | 2026-10-24 | Waynesboro |
| McCoy's LLC | LLC | 2026-10-24 | Franklin |
| BiblioSnap, LLC | LLC | 2026-10-24 | Rockingham |
| VIDHI LLC | LLC | 2026-10-24 | Aldie |
| SEGMENT, LLC | LLC | 2026-10-24 | Roanoke |
| Full Throttle Operations LLC | LLC | 2026-10-24 | Spencer |
| Mended Fencing LLC | LLC | 2026-10-24 | LYNCHBURG |
| Retro Vintage Finds LLC | LLC | 2026-10-24 | Dumfries |
| Eleven Twelve 23, LLC | LLC | 2026-10-24 | Ashburn |
| MK Labs LLC | LLC | 2026-10-24 | Sterling |
| HOME SHINE CLEANING, LLC | LLC | 2026-10-24 | Annandale |
| Pine Stake Construction LLC | LLC | 2026-10-24 | Jeffersonton |
| AXIOM PRIME LLC | LLC | 2026-10-24 | Alexandria |
| Mitchell Financial Services LLC | LLC | 2026-10-24 | Bluefield |
| Valley Coverage Solutions LLC | LLC | 2026-10-24 | Radford |
| F&J CONSTRUCTION SERVICES LLC | LLC | 2026-10-24 | Richmond |
| Aetherion Ventures LLC | LLC | 2026-10-24 | Norfolk |
| The District Basketball Training Program | Corporation | 2026-10-24 | McLean |
| Where You Lead Properties, LLC | LLC | 2026-10-24 | Midlothian |
| CAM Holdings, LLC | LLC | 2026-10-24 | Alexandria |
Get every new Virginia company by email each Monday, names included. Weekly digest, $19 a month.
Get the full list
Call /v1/businesses with jurisdiction=US-VA andformed_after=2026-10-01 and formed_before=2026-10-31. Results come newest first. Follow next_cursor for the rest. From an agent, the MCP toolsearch_businesses takes the same filters.
curl -H "Authorization: Bearer $KEY" \
"https://api.recordwirehq.com/v1/businesses?jurisdiction=US-VA&formed_after=2026-10-01&formed_before=2026-10-31"Virginia formations by month
- October 2026
- September 2026