Virginia · US-VA
New Virginia businesses, September 2026
12,724 new Virginia businesses were formed in September 2026, from 2026-09-01 through 2026-09-30. The count comes from SCC weekly bulk file. The Virginia State Corporation Commission publishes a free bulk file of every business entity each week. Recordwire loads each weekly file and records every difference as a change event, alongside the state's own amendment history going back decades.
Formations 12,724Source SCC weekly bulk fileCadence WeeklyLast file
By entity type
| Entity type | Companies |
|---|---|
| LLC | 11,384 |
| Corporation | 1,286 |
| Limited partnership | 29 |
| General partnership | 13 |
| Business trust | 12 |
By week
| Week | Companies |
|---|---|
| 2026-09-01 to 2026-09-06 | 2,464 |
| 2026-09-07 to 2026-09-13 | 2,628 |
| 2026-09-14 to 2026-09-20 | 3,038 |
| 2026-09-21 to 2026-09-27 | 3,021 |
| 2026-09-28 to 2026-09-30 | 1,573 |
Top registered agents
| Registered agent | Companies |
|---|---|
| Northwest Registered Agent LLC | 990 |
| Registered Agents Inc. | 730 |
| United States Corporation Agents Inc. | 269 |
| C T CORPORATION SYSTEM | 204 |
| CORPORATION SERVICE COMPANY | 189 |
| SimpleBiz Registered Agent Services LLC | 179 |
| ZENBUSINESS INC. | 158 |
| Virginia Registered Agent Services LLC | 140 |
| REPUBLIC REGISTERED AGENT LLC | 121 |
| ENTITY PROTECT REGISTERED AGENT SERVICES LLC | 90 |
| CORPORATE SERVICE CENTER INC. | 70 |
| INCORP SERVICES INC. | 55 |
| COGENCY GLOBAL INC. | 53 |
| shahid anwar | 43 |
| Registered Agent Solutions Inc. | 32 |
| Michael Scott Whitlow | 29 |
| Platinum Filings LLC | 28 |
| CAPITOL CORPORATE SERVICES INC. | 27 |
| NATIONAL REGISTERED AGENTS INC. | 23 |
| Corporate Creations Network Inc. | 18 |
| Business Filings Incorporated | 17 |
| Vcorp Agent Services Inc. | 14 |
| Telos Service Corp. | 13 |
| Virginia Professional Services LLC | 13 |
| LEGALINC CORPORATE SERVICES INC. | 12 |
Newest formations
| Name | Entity type | Formation date | City |
|---|---|---|---|
| Novanta Development LLC | LLC | 2026-09-30 | Virginia Beach |
| Paws Games LLC | LLC | 2026-09-30 | Locust Grove |
| MUA LLC | LLC | 2026-09-30 | Great Falls |
| Novanta Contracting LLC | LLC | 2026-09-30 | Virginia Beach |
| The JUELS Collective, LLC | LLC | 2026-09-30 | Palmyra |
| JUELS Community and Family Wellness Services, LLC | LLC | 2026-09-30 | Palmyra |
| RAJA'S HEALTHCARE TRANSPORT, LLC | LLC | 2026-09-30 | Springfield |
| DKDJs LLC | LLC | 2026-09-30 | Hollins |
| Only His Ministries, LLC | LLC | 2026-09-30 | Stephenson |
| Ally Home & Community Care, LLC | LLC | 2026-09-30 | Chesterfield |
| BINCLIN LLC | LLC | 2026-09-30 | North Chesterfield |
| Rocket Share LLC | LLC | 2026-09-30 | Chesapeake |
| Hope & Happy Living LLC | LLC | 2026-09-30 | Virginia Beach |
| Eternia Network LLC | LLC | 2026-09-30 | Stafford |
| Exit 22 LLC | LLC | 2026-09-30 | Virginia Beach |
| MHW Holdings LLC | LLC | 2026-09-30 | Midlothian |
| Clear light Restoration llc | LLC | 2026-09-30 | Ivor |
| Virginia Residential Investments II, LLC | LLC | 2026-09-30 | Charleston |
| Tennis by Ishaan, LLC | LLC | 2026-09-30 | Brambleton |
| MWU Freight LLC | LLC | 2026-09-30 | Charlottesville |
| Move With Urgency Group LLC | LLC | 2026-09-30 | Charlottesville |
| JCore LLC | LLC | 2026-09-30 | Reston |
| Suds By Stagg LLC | LLC | 2026-09-30 | Goochland |
| Lane to Lane Logistics LLC | LLC | 2026-09-30 | Virginia Beach |
| EXPRESS LINE VA LLC | LLC | 2026-09-30 | Fredericksbrg |
| Relurt LLC | LLC | 2026-09-30 | Leesburg |
| Wright Midwifery LLC | LLC | 2026-09-30 | Gladstone |
| Riva Barber LLC | LLC | 2026-09-30 | Fairfax |
| TrendAura LLC | LLC | 2026-09-30 | Woodstock |
| McCormick Ventures LLC | LLC | 2026-09-30 | Leesburg |
| Rain Premier Care LLC | LLC | 2026-09-30 | Chantilly |
| Coastal Solar and Exterior Services LLC | LLC | 2026-09-30 | Virginia Beach |
| Hayhurst Services LLC | LLC | 2026-09-30 | Bassett |
| PARADON WHOLESALE SUPPLY COMPANY LLC | LLC | 2026-09-30 | Woodbridge |
| KYRO SUPPLY DEPOT LLC | LLC | 2026-09-30 | Woodbridge |
| GLOBAL SUPPLY DEPOT LLC | LLC | 2026-09-30 | Woodbridge |
| SassyRootsCo LLC | LLC | 2026-09-30 | Mechanicsville |
| Mapping Logic, LLC | LLC | 2026-09-30 | Richmond |
| CIFPO, LLC | LLC | 2026-09-30 | Richmond |
| Sleeves Up Builders, LLC | LLC | 2026-09-30 | Richmond |
| DutyPath, LLC | LLC | 2026-09-30 | Richmond |
| Annandale LLC | LLC | 2026-09-30 | Tysons |
| Tall Girl Fitness & Nutrition LLC | LLC | 2026-09-30 | Williamsburg |
| PIERCE VENTURES LLC | LLC | 2026-09-30 | Sterling |
| Me Time LLC | LLC | 2026-09-30 | Suffolk |
| OG Servicing LLC | LLC | 2026-09-30 | Reston |
| Muscle Moppers LLC | LLC | 2026-09-30 | Fredericksburg |
| Buzz and Spark LLC | LLC | 2026-09-30 | Sterling |
| All Attitude Aviation LLC | LLC | 2026-09-30 | Manassas |
| Mazuroski Capital LLC | LLC | 2026-09-30 | Farmville |
| Kid's Cove Childcare LLC | LLC | 2026-09-30 | Alexandria |
| DJ Q SPINS ENTERTAINMENT SERVICES LLC | LLC | 2026-09-30 | Charlottesville |
| Fight's On Compendium JV LLC | LLC | 2026-09-30 | Virginia Beach |
| AD Accounting & Tax Services LLC | LLC | 2026-09-30 | North Chesterfield |
| DOUGLYNN LLC | LLC | 2026-09-30 | Virginia Beach |
| REB Works, LLC | LLC | 2026-09-30 | Rapidan |
| FXBG TIny Town, LLC | LLC | 2026-09-30 | Fredericksbrg |
| JJ TOWING SERVICES LLC | LLC | 2026-09-30 | North Chesterfield |
| Kinventive Solutions Inc. | Corporation | 2026-09-30 | Brambleton |
| EASON BIOMED TRANSPORT LLC | LLC | 2026-09-30 | Chesapeake |
| Melogi llc | LLC | 2026-09-30 | Woodbridge |
| Robin Willey Music LLC | LLC | 2026-09-30 | Manassas |
| CORNERSTONE COFFEE ROASTERS LLC | LLC | 2026-09-30 | Ashburn |
| ZUCAN PROPERTIES, LIMITED PARTNERSHIP | Limited partnership | 2026-09-30 | New York |
| KB Luxe Studios LLC | LLC | 2026-09-30 | Norfolk |
| LaHospo Backstage Hospitality LLC | LLC | 2026-09-30 | Manassas |
| BEAL MENTAL HEALTH ASSOCIATES LLC | LLC | 2026-09-30 | Lewisburg |
| A&A PROFESSIONAL CLEANING SERVICES LLC | LLC | 2026-09-30 | Manassas |
| Cotronakis Industries, LLC | LLC | 2026-09-30 | Oakton |
| 822 43rd St LLC | LLC | 2026-09-30 | Chesapeake |
| BPST LLC | LLC | 2026-09-30 | Richmond |
| NOSTRAND AVE LLC | LLC | 2026-09-30 | Norfolk |
| Steel City Electric of VA LLC | LLC | 2026-09-30 | Richmond |
| GILDED SHORES SEA GEMS LLC | LLC | 2026-09-30 | Virginia Beach |
| Chebec Deliverables LLC | LLC | 2026-09-30 | Richmond |
| Galaxens LLC | LLC | 2026-09-30 | Mc Lean |
| RCLS LLC | LLC | 2026-09-30 | Wytheville |
| Lash Dolls | Corporation | 2026-09-30 | |
| Systems Tech LLC | LLC | 2026-09-30 | Newport News |
| DEWLINE DIGITAL LLC | LLC | 2026-09-30 | Henrico |
| BINGOL LLC | LLC | 2026-09-30 | Arlington |
| Twenty Six Collectibles, LLC | LLC | 2026-09-30 | Broadlands |
| Adovate Angels 2026 LLC | LLC | 2026-09-30 | Charlottesville |
| Ceja Creative LLC | LLC | 2026-09-30 | Richmond |
| TRIPLE NINE GAMING LLC | LLC | 2026-09-30 | FAIRFAX |
| Anelise Johnson Media LLC | LLC | 2026-09-30 | Arlington |
| RIDGE & REFUGE LLC | LLC | 2026-09-30 | PALMYRA |
| TENEPLUS LLC | LLC | 2026-09-30 | Henrico |
| CRESTMONT COMMERCE LLC | LLC | 2026-09-30 | BRISTOW |
| MITCHELL FIRE PROTECTION LLC | LLC | 2026-09-30 | GUM SPRING |
| DAUNTLESS SOLUTIONS LLC | LLC | 2026-09-30 | BRISTOW |
| LE EICKHOLT LLC | LLC | 2026-09-30 | CENTREVILLE |
| VB Marquis Reality LLC | LLC | 2026-09-30 | Chesapeake |
| FULL CIRCLE LAWN CARE LLC | LLC | 2026-09-30 | RESTON |
| Grace and Grit, LLC | LLC | 2026-09-30 | Leesburg |
| Lavin Creatives LLC | LLC | 2026-09-30 | Warrenton |
| Davids Home Improvement LLC | LLC | 2026-09-30 | Radford |
| ACA Foundation LLC | LLC | 2026-09-30 | Newport News |
| FOURPOINT LOGISTICS LLC | LLC | 2026-09-30 | Henrico |
| MoveLinQ, Inc. | Corporation | 2026-09-30 | Vienna |
Get every new Virginia company by email each Monday, names included. Weekly digest, $19 a month.
Get the full list
Call /v1/businesses with jurisdiction=US-VA andformed_after=2026-09-01 and formed_before=2026-09-30. Results come newest first. Follow next_cursor for the rest. From an agent, the MCP toolsearch_businesses takes the same filters.
curl -H "Authorization: Bearer $KEY" \
"https://api.recordwirehq.com/v1/businesses?jurisdiction=US-VA&formed_after=2026-09-01&formed_before=2026-09-30"Virginia formations by month
- October 2026
- September 2026