Pennsylvania · US-PA
New Pennsylvania businesses, September 2026
10,011 new Pennsylvania businesses were formed in September 2026, from 2026-09-01 through 2026-09-30. The count comes from Open data (current registrations). The Pennsylvania Department of State publishes current business registrations as an open dataset on data.pa.gov, refreshed about monthly. Recordwire compares each copy with the last and records the differences as change events; the dataset carries no status and no registered agent.
Formations 10,011Source Open data (current registrations)Cadence MonthlyLast file
By entity type
| Entity type | Companies |
|---|---|
| LLC | 8,908 |
| Corporation | 1,075 |
| Limited partnership | 26 |
| General partnership | 2 |
By week
| Week | Companies |
|---|---|
| 2026-09-01 to 2026-09-06 | 1,884 |
| 2026-09-07 to 2026-09-13 | 2,130 |
| 2026-09-14 to 2026-09-20 | 2,399 |
| 2026-09-21 to 2026-09-27 | 2,419 |
| 2026-09-28 to 2026-09-30 | 1,179 |
Top registered agents
| Registered agent | Companies |
|---|---|
| No registered agent appears on 5 or more new Pennsylvania filings in September 2026. | |
Newest formations
| Name | Entity type | Formation date | City |
|---|---|---|---|
| Kathryn Beller Professional Corporation | Corporation | 2026-09-30 | Ambler |
| Joya Italian Cuisine Llc | LLC | 2026-09-30 | Camp Hill |
| Cacumen Management Solutions Llc | LLC | 2026-09-30 | East Petersburg |
| Primo Equity Investments Llc | LLC | 2026-09-30 | Doylestown |
| Quartz and Balance Watchworks Llc | LLC | 2026-09-30 | Lower Gwynedd |
| Meladiamonds Llc | LLC | 2026-09-30 | Easton |
| Community One Real Estate Llc | LLC | 2026-09-30 | Pittsburgh |
| Ai Maxvalue, Llc | LLC | 2026-09-30 | Villanova |
| 412 Outdoor Co., Llc | LLC | 2026-09-30 | Pittsburgh |
| Christmas Barn Project Llc | LLC | 2026-09-30 | Bethlehem |
| J. Edward Design Llc | LLC | 2026-09-30 | Allentown |
| The Gilded Hall Llc | LLC | 2026-09-30 | Camp Hill |
| Sw Consulting Llc | LLC | 2026-09-30 | Aliquippa |
| Bruno Caleb Llc | LLC | 2026-09-30 | Philadelphia |
| Ergomatic Llc | LLC | 2026-09-30 | Cheltenham |
| Xparsa Digital Foundation, Inc | Corporation | 2026-09-30 | Slippery Rock |
| Sage & Grace Grooming Barn Llc | LLC | 2026-09-30 | Seanor |
| Lucian Erp Llc | LLC | 2026-09-30 | Bethlehem |
| Clean Slate Youth Foundation | Corporation | 2026-09-30 | Philadelphia |
| 661 Big Mine Llc | LLC | 2026-09-30 | Ashland |
| Roofthrive, Llc | LLC | 2026-09-30 | Youngwood |
| Mid Sentence, Llc | LLC | 2026-09-30 | Pottstown |
| Jaquez Deli Food Inc | Corporation | 2026-09-30 | Philadelphia |
| Black Rose Signature Stirs Llc | LLC | 2026-09-30 | Freeland |
| Side a Strength Llc | LLC | 2026-09-30 | Mechanicsburg |
| Ignite Vehicle Upfitting Llc | LLC | 2026-09-30 | Scottdale |
| Gerties Glorious Gifts, Llc | LLC | 2026-09-30 | Hughesville |
| Mindy Health Llc | LLC | 2026-09-30 | Bala Cynwyd |
| Orange Blossom Mobile Rv Solutions Llc | LLC | 2026-09-30 | Allison Park |
| Src Construction Llc | LLC | 2026-09-30 | Philadelphia |
| Mm Legacy Tile Llc | LLC | 2026-09-30 | Ambridge |
| Jmd Coaching Llc | LLC | 2026-09-30 | Blakeslee |
| Solomon Institute for Steelpan Arts | Corporation | 2026-09-30 | Pittsburgh |
| Voloshka Llc | LLC | 2026-09-30 | Philadelphia |
| Junk-a-haulit Llc | LLC | 2026-09-30 | Slippery Rock |
| West Stream Solutions Llc | LLC | 2026-09-30 | Mechanicsburg |
| Apex Home Llc | LLC | 2026-09-30 | Philadelphia |
| Whitehill Strategic Solutions, Llc | LLC | 2026-09-30 | Hanover |
| Savi-sch Llc | LLC | 2026-09-30 | Philadelphia |
| Mythos Creations Llc | LLC | 2026-09-30 | State College |
| Doran Executive Advisory, Llc | LLC | 2026-09-30 | Sewickley |
| Tattooed Abroad Limited Liability Corporation | Corporation | 2026-09-30 | Richboro |
| Homs Marketing Agency Llc | LLC | 2026-09-30 | Philadelphia |
| Dinkkeeping Llc | LLC | 2026-09-30 | Pittsburgh |
| Glossy Lux Llc | LLC | 2026-09-30 | Conway |
| Great Petz Adventure Studio Llc | LLC | 2026-09-30 | York |
| Trl Group Llc | LLC | 2026-09-30 | Philadelphia |
| Thermo Bag Llc | LLC | 2026-09-30 | Portersville |
| Livesteady Llc | LLC | 2026-09-30 | Lebanon |
| Aircraft Next, Llc | LLC | 2026-09-30 | Freeport |
| Sct26 Llc | LLC | 2026-09-30 | Pittsburgh |
| J & E Keystone Properties Llc | LLC | 2026-09-30 | Hanover Township |
| Jd Racing, Llc | LLC | 2026-09-30 | Venetia |
| Driver Brothers Llc | LLC | 2026-09-30 | Pittsburgh |
| Top 2 Customs Llc | LLC | 2026-09-30 | Reinholds |
| Zetier Inc | Corporation | 2026-09-30 | State College |
| Aeriales Essentials Llc | LLC | 2026-09-30 | Normalville |
| Worn Wild Hide Co., Llc | LLC | 2026-09-30 | Warren |
| Vangaurd Property Group Corp | Corporation | 2026-09-30 | Monroeville |
| Malcriao Llc | LLC | 2026-09-30 | Wilkes Barre |
| Leebo Express Delivery and Rentals Llc | LLC | 2026-09-30 | Dover |
| Topper Services Llc | LLC | 2026-09-30 | Morrisville |
| Beauty & Co. Collection | LLC | 2026-09-30 | Philadelphia |
| Brightside Cleaners Llc | LLC | 2026-09-30 | Philadelphia |
| Morgan's Meticulous Home Cleaning Service Llc | LLC | 2026-09-30 | Lancaster |
| Treasured Health & Wellness Inc | Corporation | 2026-09-30 | Mckeesport |
| Primavera Getaways Llc | LLC | 2026-09-30 | Lititz |
| Fruitful Blends Llc | LLC | 2026-09-30 | Horsham |
| Radnab Technologies, Llc | LLC | 2026-09-30 | Dickson City |
| Med-del Express Llc | LLC | 2026-09-30 | Bristol |
| Hesid Homes Llc | LLC | 2026-09-30 | Beaver Falls |
| Krave Pgh Inc. | Corporation | 2026-09-30 | Pittsburgh |
| Tj Romit Inc | Corporation | 2026-09-30 | Philadelphia |
| Studiopc, Inc. | Corporation | 2026-09-30 | Allentown |
| Beacon Point Ventures Inc | Corporation | 2026-09-30 | Carlisle |
| Liberty Haven Llc | LLC | 2026-09-30 | Bala Cynwyd |
| Terra & Wern Co. | LLC | 2026-09-30 | Waynesboro |
| Pretty Rare Limited Liability Company | LLC | 2026-09-30 | Eddystone |
| Kaplan Re Consulting Llc | LLC | 2026-09-30 | Lebanon |
| First Born Express Llc | LLC | 2026-09-30 | Philadelphia |
| Hk Law Llc | LLC | 2026-09-30 | Latrobe |
| Ridge Stop Inc | Corporation | 2026-09-30 | Philadelphia |
| Sheppards Holdings Llc | LLC | 2026-09-30 | Kunkletown |
| Dolce Fuga Llc | LLC | 2026-09-30 | Pocono Summit |
| 101 Linheart Street Associates, Llc | LLC | 2026-09-30 | Turtle Creek |
| Broadway Vapor and Tobacco Corp | Corporation | 2026-09-30 | Allentown |
| Sunshine Sealing and Painting Llc | LLC | 2026-09-30 | Mechanicsburg |
| Eclipse Insurance Llc | LLC | 2026-09-30 | Philadelphia |
| Still Standing Girls Mentoring Program | Corporation | 2026-09-30 | Chester |
| Lola Bling by Terri Dental Gems Llc | LLC | 2026-09-30 | Allentown |
| Daly Financial Services, Inc. | Corporation | 2026-09-30 | Philadelphia |
| Denov Group Llc | LLC | 2026-09-30 | Philadelphia |
| Twin Star Trucking Llc | LLC | 2026-09-30 | Philadelphia |
| Jgm Trucking Llc | LLC | 2026-09-30 | North Wales |
| Bta Supply Chain Solutions Llc | LLC | 2026-09-30 | Philadelphia |
| Jamjoe, Llc | LLC | 2026-09-30 | Philadelphia |
| 10 Mary Llc | LLC | 2026-09-30 | Olyphant |
| Dalaia Femme Llc | LLC | 2026-09-30 | Hazleton |
| The Bean Pgh Llc | LLC | 2026-09-30 | Pittsburgh |
| Ironstones Contracting Llc | LLC | 2026-09-30 | Jonestown |
Get every new Pennsylvania company by email each Monday, names included. Weekly digest, $19 a month.
Get the full list
Call /v1/businesses with jurisdiction=US-PA andformed_after=2026-09-01 and formed_before=2026-09-30. Results come newest first. Follow next_cursor for the rest. From an agent, the MCP toolsearch_businesses takes the same filters.
curl -H "Authorization: Bearer $KEY" \
"https://api.recordwirehq.com/v1/businesses?jurisdiction=US-PA&formed_after=2026-09-01&formed_before=2026-09-30"Pennsylvania formations by month
- October 2026
- September 2026