Oregon · US-OR
New Oregon businesses, October 2026 so far
4,139 new Oregon businesses were formed in October 2026 so far, from 2026-10-01 through 2026-10-26. The count comes from Open data (active entities). The Oregon Secretary of State publishes its active businesses as an open dataset on data.oregon.gov, refreshed daily. Recordwire compares each daily copy with the last and records every difference as a change event; an entity that leaves the active list is marked inactive.
Formations 4,139Source Open data (active entities)Cadence DailyLast file
By entity type
| Entity type | Companies |
|---|---|
| LLC | 3,605 |
| Corporation | 523 |
| Other | 8 |
| Limited partnership | 2 |
| Business trust | 1 |
By week
| Week | Companies |
|---|---|
| 2026-10-01 to 2026-10-04 | 645 |
| 2026-10-05 to 2026-10-11 | 1,471 |
| 2026-10-12 to 2026-10-18 | 1,476 |
| 2026-10-19 to 2026-10-25 | 547 |
Top registered agents
| Registered agent | Companies |
|---|---|
| CLAUDIU CATUNA | 5 |
Newest formations
| Name | Entity type | Formation date | City |
|---|---|---|---|
| WINNOWRY LLC | LLC | 2026-10-19 | PORTLAND |
| PACIFIC MAID ACCESS | Corporation | 2026-10-19 | |
| KATHY ALEXANDER BOOKKEEPING SERVICES LLC | LLC | 2026-10-19 | SPRINGFIELD |
| MARKETABLES SOLUTIONS LLC | LLC | 2026-10-19 | JACKSONVILLE |
| THRIVE NORTHWEST FOUNDATION | Corporation | 2026-10-19 | |
| SHC LOCAL SOLUTIONS LLC | LLC | 2026-10-19 | COTTONWOOD HEIGHTS |
| BRI BRADY DESIGNS LLC | LLC | 2026-10-19 | PORTLAND |
| DRIFT AND DECOR LLC | LLC | 2026-10-19 | FLORENCE |
| TAKE 5 FRANCHISOR SPV LLC | LLC | 2026-10-19 | CHARLOTTE |
| FORUM MEDICAL MANAGEMENT, LLC | LLC | 2026-10-19 | FLINT |
| NPJG HOLDING COMPANY, LLC | LLC | 2026-10-19 | HAPPY VALLEY |
| TIMBER JOINT CONSTRUCTION LLC | LLC | 2026-10-19 | BEAVERTON |
| MEDEFIL, LLC | LLC | 2026-10-19 | GLENDALE HEIGHTS |
| HAVEN HOUSEHOLD MANAGEMENT LLC | LLC | 2026-10-19 | BEAVERTON |
| GREENORIGIN GARDEN LLC | LLC | 2026-10-19 | ASHLAND |
| OCEANS EDGE CONSTRUCTION LLC | LLC | 2026-10-19 | FLORENCE |
| WORLDWIDE INSURANCE NETWORK LLC | LLC | 2026-10-19 | GREENSBORO |
| PRESTIGE GUTTERS & SERVICES LLC | LLC | 2026-10-19 | PUYALLUP |
| TECHNOLOGY RISK MANAGEMENT SERVICES, INC. | Corporation | 2026-10-19 | PROVIDENCE |
| TRIPLE SEVEN PROPERTIES LLC | LLC | 2026-10-19 | PORTLAND |
| THINK LITTLE PDX LLC | LLC | 2026-10-19 | PORTLAND |
| LOLA SOL EVENTS, LLC | LLC | 2026-10-19 | ROSEBURG |
| FORTUNE RISE LLC | LLC | 2026-10-19 | PORTLAND |
| AEOLUS FARMS, LLC | LLC | 2026-10-19 | SALEM |
| THE ANTLERED FERN LLC | LLC | 2026-10-19 | PORTLAND |
| ODD HOURS LLC | LLC | 2026-10-19 | PORTLAND |
| ZEN RELOCATION TEMPORARY LLC | LLC | 2026-10-19 | BEND |
| MIRACLE MINDSET LLC | LLC | 2026-10-19 | SUNRIVER |
| MOHSENI MEDICAL SERVICES, P.C. | Corporation | 2026-10-19 | POTOMAC |
| THE SOCIAL SCENE LLC | LLC | 2026-10-19 | ESTACADA |
| DIVCON LLC | LLC | 2026-10-19 | IRVING |
| SAMARITAN GLOBAL MISSIONS | Corporation | 2026-10-19 | |
| TRIANGULATION HEALTH LLC | LLC | 2026-10-19 | BEND |
| ROSEWAY SOLUTIONS LLC | LLC | 2026-10-19 | WEST LINN |
| EMERALD LAKE LLC | LLC | 2026-10-19 | LAKEVIEW |
| DEAD.ENDLESS, LLC | LLC | 2026-10-19 | PORTLAND |
| HAGLER HOMESTEAD LLC | LLC | 2026-10-19 | MOLALLA |
| EASY DUZIT LLC | LLC | 2026-10-19 | COOS BAY |
| 3046 SHERATON COURT LLC | LLC | 2026-10-19 | SEATTLE |
| RED DOT LENDING (US), LLC | LLC | 2026-10-19 | FLOWOOD |
| SMALL & MIGHTY CLEANING & ORGANIZATION LLC | LLC | 2026-10-19 | KLAMATH FALLS |
| MONARCH GLOW BEAUTY SALON LLC | LLC | 2026-10-19 | PRINEVILLE |
| PUGET SOUND UTILITY SERVICES INC. | Corporation | 2026-10-19 | BURLINGTON |
| CHEWS WISELY PET SUPPLY LLC | LLC | 2026-10-19 | GRANTS PASS |
| OREGON SOFTBALL ACADEMY LLC. | LLC | 2026-10-19 | HILLSBORO |
| FRANK LOUTHAN LLC | LLC | 2026-10-19 | REEDSPORT |
| BRITISH FISH N CHIPS LLC | LLC | 2026-10-19 | WELCHES |
| TULPAR001 LLC | LLC | 2026-10-19 | PORTLAND |
| SHORT STOP STAYS LLC | LLC | 2026-10-19 | BEAVERTON |
| MILTON SERVICES LLC | LLC | 2026-10-19 | BEAVERTON |
| SUN LAKEWOOD VISTA LLC | LLC | 2026-10-19 | SOUTHFIELD |
| BAKER CITY HOLDINGS OR, LLC | LLC | 2026-10-19 | LAS VEGAS |
| SUN FOREST HILLS LLC | LLC | 2026-10-19 | SOUTHFIELD |
| SILVER WINGS MASSAGE STUDIO LLC | LLC | 2026-10-19 | TOLEDO |
| R & JB LEGACY ENTERPRISE LLC | LLC | 2026-10-19 | WILSONVILLE |
| FOLLOW THROUGH OS LLC | LLC | 2026-10-19 | SALEM |
| PATIO PROVISIONER LLC | LLC | 2026-10-19 | GLENDALE |
| SKYFALLS LLC | LLC | 2026-10-19 | BEAVERTON |
| COLUMBIA PUBLIC SAFETY ALLIANCE | Corporation | 2026-10-19 | |
| SUN COLUMBIA HEIGHTS LLC | LLC | 2026-10-19 | SOUTHFIELD |
| SILVERTON RENTAL INVESTORS, LLC | LLC | 2026-10-19 | SALEM |
| PACIFIC CATCH RESOURCE LLC | LLC | 2026-10-19 | WINSTON |
| OREGON OCEAN INNOVATION HUB CORP. | Corporation | 2026-10-19 | |
| CLEARPOINT OPERATIONAL SOLUTIONS, LLC | LLC | 2026-10-19 | PENDLETON |
| FAMILY FOCUS PSYCHIATRIC NURSE CONSULTING AND CARE MANAGEMENT LLC | LLC | 2026-10-19 | PORTLAND |
| GCH GROUP LLC | LLC | 2026-10-19 | TUALATIN |
| LIFECYCLE SERVICES LLC | LLC | 2026-10-19 | EVERETT |
| ARABIAN KITCHEN RESTAURANT LLC | LLC | 2026-10-19 | SALEM |
| D&B PARTNERS, LLC | LLC | 2026-10-19 | SPOKANE |
| MAPSLEADS LLC | LLC | 2026-10-19 | PORTLAND |
| THE EMOTIONAL JUNKTION, LLC | LLC | 2026-10-19 | DALLAS |
| ANFILOFIEFF & SONS CATTLE COMPANY LLC | LLC | 2026-10-19 | HUBBARD |
| HAPA VENDING, LLC | LLC | 2026-10-19 | BEAVERTON |
| CASCADE CREST CLEANING LLC | LLC | 2026-10-19 | WOODBURN |
| ROTO INDUSTRIES LLC | LLC | 2026-10-19 | HILLSBORO |
| RIFTLOOM LLC | LLC | 2026-10-19 | PORTLAND |
| ROOM RECLAIMED LLC | LLC | 2026-10-19 | ASHLAND |
| LASERLUSTER LLC | LLC | 2026-10-19 | HAPPY VALLEY |
| ELKHORN GRILL LLC | LLC | 2026-10-19 | COOS BAY |
| EVERY CHILD COMES HOME | Corporation | 2026-10-19 | |
| PHANTOM DATA LLC | LLC | 2026-10-19 | MIAMI |
| SANTIAM CROSSING APARTMENTS LLC | LLC | 2026-10-19 | NEWBERG |
| OHLSON HOLDINGS LLC | LLC | 2026-10-19 | BEND |
| SOARSE SOULUTIONS | Corporation | 2026-10-19 | |
| WEIRDLY COZY LLC | LLC | 2026-10-19 | CORVALLIS |
| BAD BUOY OCEAN HAVERST CO. LLC | LLC | 2026-10-19 | BLACK CANYON CITY |
| TAYLORED PEST SOLUTIONS LLC | LLC | 2026-10-19 | EAGLE POINT |
| NOIR AND PEARL LLC | LLC | 2026-10-19 | WARREN |
| JUNIPER SQUARE APARTMENTS LLC | LLC | 2026-10-19 | NEWBERG |
| STELLA CONTRACTING LLC. | LLC | 2026-10-19 | MERIDIAN |
| TASHLEE COLLECTIVE LLC | LLC | 2026-10-19 | UMATILLA |
| THE ORDER OF LOVE, PEACE, TRUTH, TOLERANCE AND COOPERATION | Corporation | 2026-10-19 | TIGARD |
| TRADEWINDS INSURANCE, INC | Corporation | 2026-10-19 | OAK HARBOR |
| JK BUSINESS CONSULTING LLC | LLC | 2026-10-19 | SHERWOOD |
| TUALATIN FEDERAL SOLUTIONS, LLC | LLC | 2026-10-19 | WEST LINN |
| NOAH SCOTT WARMAN LLC | LLC | 2026-10-19 | ESTACADA |
| SIT WITH SHELBY LLC | LLC | 2026-10-19 | PORTLAND |
| OBELISK INDUSTRIES LLC | LLC | 2026-10-19 | CENTRAL POINT |
| CRACKERJACK CLUB LLC | LLC | 2026-10-19 | PORTLAND |
| WESTWOOD TEA LLC | LLC | 2026-10-19 | PORTLAND |
Get every new Oregon company by email each Monday, names included. Weekly digest, $19 a month.
Get the full list
Call /v1/businesses with jurisdiction=US-OR andformed_after=2026-10-01 and formed_before=2026-10-31. Results come newest first. Follow next_cursor for the rest. From an agent, the MCP toolsearch_businesses takes the same filters.
curl -H "Authorization: Bearer $KEY" \
"https://api.recordwirehq.com/v1/businesses?jurisdiction=US-OR&formed_after=2026-10-01&formed_before=2026-10-31"Oregon formations by month
- October 2026
- September 2026