Tech companies in Florida
25 long-established, active tech companies registered in Florida, oldest first, with entity type, status, month formed, and city.
| Name | Type | Status | Formation date | City |
|---|---|---|---|---|
| APPLIED INDUSTRIAL TECHNOLOGIES - DIXIE, INC. | Corporation | Active | July 1956 | Cleveland |
| BYRD UNDERSEA TECHNOLOGY CORP | Corporation | Active | September 1960 | Miami |
| SCHLUMBERGER TECHNOLOGY CORPORATION | Corporation | Active | January 1962 | Sugar Land |
| TRI-TECH OF FLORIDA INC | Corporation | Active | March 1962 | Bradenton |
| CREATIVE TECHNOLOGY OF SARASOTA, INC. | Corporation | Active | February 1968 | Sarasota |
| ARTESYN EMBEDDED TECHNOLOGIES, INC. | Corporation | Active | March 1968 | Denver |
| PIEZO TECHNOLOGY, INC. | Corporation | Active | October 1970 | Orlando |
| L3HARRIS TECHNOLOGIES, INC. | Corporation | Active | November 1971 | Melbourne |
| MARCO TECHNOLOGY CORPORATION | Corporation | Active | February 1972 | Miami |
| INTEGRATED BUILDING TECHNOLOGIES, INC. | Corporation | Active | July 1973 | Boca Raton |
| COMPUTING SERVICES, INC. | Corporation | Active | December 1973 | Gainesville |
| PRECISELY SOFTWARE INCORPORATED | Corporation | Active | October 1974 | Burlington |
| SOUND TECHNOLOGY, INC. | Corporation | Active | June 1975 | Tampa |
| CHAMPS SOFTWARE, INC. | Corporation | Active | December 1975 | Crystal River |
| WEATHERPROOFING TECHNOLOGIES, INC. | Corporation | Active | March 1976 | Beachwood |
| APPLIED SOFTWARE, INC. | Corporation | Active | April 1976 | Palm Beach Gardens |
| SCIENTIFIC SUPPLIES AND TECHNOLOGY, INC. | Corporation | Active | September 1977 | Miami |
| ANALYTICAL TECHNOLOGIES, INC. | Corporation | Active | January 1978 | Miami |
| AUTOMATION TECHNOLOGY, INC. | Corporation | Active | February 1978 | Cantonment |
| AIR TURBINE TECHNOLOGY, INC. | Corporation | Active | August 1978 | Boca Raton |
| QUANTUM TECHNOLOGY, INC. | Corporation | Active | October 1978 | Lake Mary |
| AERO TECH LABS, INC. | Corporation | Active | November 1978 | Ft Lauderdale |
| MEDI-TECH INTERNATIONAL, INC. | Corporation | Active | May 1979 | Hollywood |
| BUSINESS SOFTWARE, INC. | Corporation | Active | June 1979 | Peachtree Corners |
| SMALL BUSINESS COMPUTING, INC. | Corporation | Active | June 1979 | Ormond Beach |
See every tech company in Florida, plus new ones the week they form.
Card required. One free trial per card. Cancel before day 7 and you pay nothing. Then $100/month.
Related lists
- Tech companies in Colorado
- Trucking companies in Florida
- Aerospace companies in Florida
- Manufacturing companies in Florida
- Construction companies in Florida
- Pharmaceutical companies in Florida
- Solar companies in Florida
- Oil and gas companies in Florida
- Staffing companies in Florida
- Insurance companies in Florida
- Engineering companies in Florida
- Biotech companies in Florida
- Medical device companies in Florida