Oil and gas companies in Colorado
25 long-established, active oil and gas companies registered in Colorado, oldest first, with entity type, status, month formed, and city.
| Name | Type | Status | Formation date | City |
|---|---|---|---|---|
| COLORADO PETROLEUM PRODUCTS COMPANY | Corporation | Active | August 1927 | Denver |
| EL PASO NATURAL GAS COMPANY, L.L.C. | LLC | Active | March 1950 | Houston |
| LARIO OIL & GAS COMPANY | Corporation | Active | March 1951 | Denver |
| JAMES DRILLING CO. | Corporation | Active | June 1957 | Arvada |
| THE RESERVE PETROLEUM COMPANY | Corporation | Active | May 1958 | Oklahoma City |
| ACORN PETROLEUM, INC. | Corporation | Active | December 1959 | Colorado Springs |
| ELCO DRILLING CO., INC. | Corporation | Active | May 1961 | Englewood |
| CHIEF PETROLEUM CO. | Corporation | Active | April 1965 | Colorado Springs |
| CANFIELD DRILLING CO. | Corporation | Active | December 1965 | Fort Morgan |
| ALAMOSA DRILLING, INC. | Corporation | Active | November 1966 | Dallas |
| HELMERICH & PAYNE INTERNATIONAL DRILLING CO. | Corporation | Active | October 1967 | Tulsa |
| HIMES DRILLING COMPANY, INC. | Corporation | Active | January 1968 | Grand Junction |
| D & B DRILLING, INC. | Corporation | Active | May 1968 | Wheat Ridge |
| MULL DRILLING COMPANY, INC. | Corporation | Active | June 1968 | Wichita |
| GOLDEN EAGLE DRILLING CORP. | Corporation | Active | August 1970 | Grand Junction |
| BENSON-MONTIN-GREER DRILLING CORP. | Corporation | Active | November 1970 | Farmington |
| FLETCHER DRILLING, INC. | Corporation | Active | August 1971 | Colorado Springs |
| A-B PETROLEUM, INC. | Corporation | Active | February 1972 | Lone Tree |
| ASPEN DRILLING CO., INC. | Corporation | Active | April 1973 | Pine |
| M & S DRILLING,INC. | Corporation | Active | April 1973 | Potter |
| BOLD PETROLEUM, INC. | Corporation | Active | August 1973 | Colorado Springs |
| COLO-MO PETROLEUM CORPORATION | Corporation | Active | June 1974 | Lake Havasu City |
| ARROW DRILLING COMPANY | Corporation | Active | October 1974 | Oak Creek |
| MERRION OIL & GAS CORPORATION | Corporation | Active | January 1975 | Farmington |
| GEOSCIENCE PETROLEUM SERVICES CORPORATION | Corporation | Active | February 1975 | Brighton |
See every oil and gas company in Colorado, plus new ones the week they form.
Card required. One free trial per card. Cancel before day 7 and you pay nothing. Then $100/month.
Related lists
- Oil and gas companies in Florida
- Trucking companies in Colorado
- Aerospace companies in Colorado
- Manufacturing companies in Colorado
- Construction companies in Colorado
- Pharmaceutical companies in Colorado
- Solar companies in Colorado
- Staffing companies in Colorado
- Insurance companies in Colorado
- Engineering companies in Colorado
- Tech companies in Colorado
- Biotech companies in Colorado
- Medical device companies in Colorado