Missouri · US-MO
New Missouri businesses, October 2026 so far
956 new Missouri businesses were formed in October 2026 so far, from 2026-10-01 through 2026-10-26. The count comes from Business Services public search. Missouri publishes no bulk file and no API, so Recordwire reads the Secretary of State's public business search every 3 hours. The feed covers new formations since October 2026, not changes to older companies.
Formations 956Source Business Services public searchCadence Every 3 hoursLast file
By entity type
| Entity type | Companies |
|---|---|
| LLC | 884 |
| Corporation | 66 |
| Other | 6 |
By week
| Week | Companies |
|---|---|
| 2026-10-05 to 2026-10-11 | 923 |
| 2026-10-12 to 2026-10-18 | 31 |
| 2026-10-19 to 2026-10-25 | 2 |
Top registered agents
| Registered agent | Companies |
|---|---|
| Northwest Registered Agent Service, Inc. | 62 |
| REGISTERED AGENTS INC. | 59 |
| Abacus Registered Agent Services, Inc. | 15 |
| UNITED STATES CORPORATION AGENTS, INC. | 15 |
| SIMPLEBIZ REGISTERED AGENT, INC | 14 |
| CSC-LAWYERS INCORPORATING SERVICE COMPANY | 11 |
| C T CORPORATION SYSTEM | 9 |
| REPUBLIC REGISTERED AGENT INC. | 8 |
Newest formations
| Name | Entity type | Formation date | City |
|---|---|---|---|
| BESPOKEBNB HOLDINGS LLC | LLC | 2026-10-22 | San Carlos |
| UPGRAD FOUNDATION INC | Corporation | 2026-10-19 | |
| NEVADA'S BEST PROPERTY, LLC | LLC | 2026-10-15 | Nevada |
| LIQUID EQUIP LLC | LLC | 2026-10-15 | Saint Louis |
| GUARDIAN ASSET MANAGEMENT LLC | LLC | 2026-10-14 | Oklahoma City |
| AFFTON HAIR STUDIO LLC | LLC | 2026-10-13 | Affton |
| WING IT HOLLOW FARMS LLC | LLC | 2026-10-13 | Salem |
| LNB EDUCATIONAL SKILLS 501C | Corporation | 2026-10-12 | |
| SMALL TOWN ROOTS | Corporation | 2026-10-12 | |
| MOAJPE, LLC | LLC | 2026-10-12 | Harrisonville |
| EARLY MORNING REALTY LLC | LLC | 2026-10-12 | Wentzville |
| DR. LEONORA DNP, LLC | LLC | 2026-10-12 | Florissant |
| RELIABLE ELECTRICAL INSTALLATIONS, LLC | LLC | 2026-10-12 | Kansas City |
| RCG CONCRETE LLC | LLC | 2026-10-12 | Raymore |
| 2122 SUMMIT PROPERTIES LLC | LLC | 2026-10-12 | Blue Springs |
| NEW LEVEL CONTRACTING LLC | LLC | 2026-10-12 | Saint Peters |
| ETHAN SAPP LLC | LLC | 2026-10-12 | Elkland |
| TOMS MOBILE REPAIR LLC | LLC | 2026-10-12 | Florissant |
| THRONGROVE LLC | LLC | 2026-10-12 | Lees Summit |
| Z.KEENAN AUTO SPA LLC | LLC | 2026-10-12 | Joplin |
| TIMELESS LEGACY LLC | LLC | 2026-10-12 | Kansas City |
| G2G FORUM LLC | LLC | 2026-10-12 | Saint Louis |
| MIDWEST MOVIE & MUSIC LLC | LLC | 2026-10-12 | Saint Louis |
| GOLD STAR HORSESHOEING LLC | LLC | 2026-10-12 | Harrisonville |
| TRI-CERA CRUMBS LLC | LLC | 2026-10-12 | Belton |
| AIMEE TRESOR LLC | LLC | 2026-10-12 | Blue Eye |
| T'S TREATS LLC | LLC | 2026-10-12 | Columbia |
| GOON SQUAD SLOWPITCH SOFTBALL LLC | LLC | 2026-10-12 | Rolla |
| CQUINN LLC | LLC | 2026-10-12 | Belton |
| SCHULTZ & JONES LABOR ASSOCIATES LLC | LLC | 2026-10-12 | Black |
| BASEPOINT HOME SERVICES LLC | LLC | 2026-10-12 | |
| CITY SLICKERZ LLC | LLC | 2026-10-12 | Saint Louis |
| F.V.R.D CO | Corporation | 2026-10-12 | |
| LIZ CLINING SOLUTION LLC | LLC | 2026-10-11 | Bridgeton |
| SUMMIT TECH SERVICES LLC | LLC | 2026-10-11 | Fenton |
| MALAMA SOLUTIONS & GRANTS, LLC | LLC | 2026-10-11 | Saint Robert |
| ROOTED & RISING COUNSELING, LLC | LLC | 2026-10-11 | O Fallon |
| 417 H AND B TOWING LLC | LLC | 2026-10-11 | Springfield |
| SHELBY'S CANVAS LLC | LLC | 2026-10-11 | Branson West |
| ASCENDING VENTURES LLC | LLC | 2026-10-11 | Saint Louis |
| FEESE STUDIOS LLC | LLC | 2026-10-11 | Wildwood |
| ROUTE66 OUTFITHERS LLC | LLC | 2026-10-11 | Cuba |
| HELPING HERO COURIER SERVICE LLC | LLC | 2026-10-11 | Saint Louis |
| BEYOND THE BLUEPRINT CONSULTING LLC | LLC | 2026-10-11 | Raytown |
| ERIN CONLEY PHOTOGRAPHY LLC | LLC | 2026-10-11 | Springfield |
| VASTELORIA BEACON LLC | LLC | 2026-10-11 | Harrisonville |
| FIELD TO FINISH SALES CONSULTING LLC | LLC | 2026-10-11 | Wildwood |
| SHOWME DEALZ365 LLC | LLC | 2026-10-11 | Macon |
| GOODTECHIES LLC | LLC | 2026-10-11 | Harrisonville |
| PEAK DISSENT LLC | LLC | 2026-10-11 | Webster Groves |
| TOMORROW MAGAZINE LLC | LLC | 2026-10-11 | Kansas City |
| MKL CROSSING, LLC | LLC | 2026-10-11 | Saint Charles |
| STEED NOTARY LLC | LLC | 2026-10-11 | Saint Louis |
| GATROST PRIMARY CARE AND WELLNESS LLC | LLC | 2026-10-11 | Harrisonville |
| THE ITTY BITTY BOUTIQUE LLC | LLC | 2026-10-11 | Sikeston |
| COPPERCOWGIRLCOMPANY LLC | LLC | 2026-10-11 | Greenfield |
| ALIGN PILATES STUDIO LLC | LLC | 2026-10-11 | Sikeston |
| TLHEXPRESS LLC | LLC | 2026-10-11 | Saint Charles |
| STEEL BLOOM LLC | LLC | 2026-10-11 | Joplin |
| THE LANDING PHOTO STUDIO LLC | LLC | 2026-10-11 | Saint Louis |
| HAELVOR LLC | LLC | 2026-10-11 | |
| KENSINGTON LABS LLC | LLC | 2026-10-11 | |
| PEAK STORAGE LLC | LLC | 2026-10-11 | |
| DISBEGRIEF LLC | LLC | 2026-10-11 | Richmond |
| MAJCO TIRE SERVICE LLC | LLC | 2026-10-11 | Saint Louis |
| ICEBOX PURIFIED WATER & ICE, LLC | LLC | 2026-10-11 | Noel |
| RETROSPEX LLC | LLC | 2026-10-11 | Columbia |
| MASON BROTHERS CIRCUS LLC | LLC | 2026-10-11 | Kansas City |
| MEL IMAGINES LLC | LLC | 2026-10-11 | Springfield |
| ZIEREN EQUESTRIAN LLC | LLC | 2026-10-11 | Saint Louis |
| LINDSEY TRANSPORTATION, LLC | LLC | 2026-10-11 | Florissant |
| BLUFF BUILT FOOTBALL FOUNDATION, INC. | Corporation | 2026-10-10 | |
| CENTURION PLACE | Corporation | 2026-10-10 | |
| THE ECHELON FOUNDATION | Corporation | 2026-10-10 | |
| PROJECT ISAIAH 6 | Corporation | 2026-10-10 | |
| SERUM X LABORATORIES LLC | LLC | 2026-10-10 | Saint Louis |
| EMERALD TAX PROS LLC | LLC | 2026-10-10 | Saint Louis |
| DAN DUDA VENTURES LLC | LLC | 2026-10-10 | Columbia |
| HAVEN & HARMONY GROUP LLC | LLC | 2026-10-10 | Battlefield |
| MPH RENTALS, LLC. | LLC | 2026-10-10 | West Plains |
| LIFESTOCK MEDIA LLC | LLC | 2026-10-10 | Saint Thomas |
| PROPERTY PUNCHLIST LLC | LLC | 2026-10-10 | Harrisonville |
| EVERSTONE HOLDINGS LLC | LLC | 2026-10-10 | Saint Louis |
| EVERLASTING MEMORIES TRAVEL AND ADVENTURE CO LLC | LLC | 2026-10-10 | Grain Valley |
| M & R CLEANING SERVICES LLC | LLC | 2026-10-10 | Saint Louis |
| KORA JAE HOLDINGS LLC | LLC | 2026-10-10 | Sikeston |
| CALANDRA CREATIONS LLC | LLC | 2026-10-10 | Sikeston |
| ITCHN2BSTITCHN LLC | LLC | 2026-10-10 | Warsaw |
| BRITTANY'S LITTLE DUCKLINGS LLC | LLC | 2026-10-10 | Harrisonville |
| T-WAY VENTURES LLC | LLC | 2026-10-10 | Saint Louis |
| BOOTH HOLLOW LLC | LLC | 2026-10-10 | Hannibal |
| CHAOS CREW CLEANING LLC | LLC | 2026-10-10 | Columbia |
| PRIME PROPERTY OPERATIONS LLC | LLC | 2026-10-10 | Parkville |
| SLOT DENTAL & IMPLANT LLC | LLC | 2026-10-10 | Kansas City |
| DOC INK & SEAL LLC | LLC | 2026-10-10 | Branson |
| INDIE SALON GROUP, LLC | LLC | 2026-10-10 | Joplin |
| 2 DUDLEYS LLC | LLC | 2026-10-10 | Lebanon |
| HAPTICGATE LLC | LLC | 2026-10-10 | Saint Louis |
| JA & NA CONSULTING LLC | LLC | 2026-10-10 | Saint Charles |
| LACKLAND AUTO BOUTIQUE AND CARE LLC | LLC | 2026-10-10 | Saint Louis |
Get every new Missouri company by email each Monday, names included. Weekly digest, $19 a month.
Get the full list
Call /v1/businesses with jurisdiction=US-MO andformed_after=2026-10-01 and formed_before=2026-10-31. Results come newest first. Follow next_cursor for the rest. From an agent, the MCP toolsearch_businesses takes the same filters.
curl -H "Authorization: Bearer $KEY" \
"https://api.recordwirehq.com/v1/businesses?jurisdiction=US-MO&formed_after=2026-10-01&formed_before=2026-10-31"Missouri formations by month
- October 2026